settlement
x402 facilitators
Who actually settles the x402 economy. We count every USDC transfer whose transaction sender is a known facilitator settler address, giving the real market share of each settlement operator, measured on-chain and comparable to x402scan. Updated continuously (snapshot 2026-10-17).
facilitators tracked
32
volume 30d
$1.1M
settlements 30d
2,979,556
Per-address attribution is still backfilling for Polygon. Affected rows show partial figures until the scan catches up.
| #▲▼ | facilitator▲▼ | networks▲▼ | volume 30d▲▼ | settlements 30d▲▼ | share 30d▲▼ | volume all-time▲▼ | trend 30d▲▼ |
|---|---|---|---|---|---|---|---|
| 1 | coinbase | Base Solana | $608K | 2,160,239 | 53.0% | $30.3M | |
| 2 | fluxa | Base | $382K | 188,797 | 33.3% | $782K | |
| 3 | meridian | Base | $123K | 3,428 | 10.8% | $2.4M | |
| 4 | three-ws | Solana | $10K | 39,148 | 0.9% | $15K | |
| 5 | payai | Base Solana | $10K | 227,543 | 0.9% | $7.4M | |
| 6 | ultravioletadao | Base Solana | $5.9K | 24,514 | 0.5% | $8.8K | |
| 7 | dexter | Base Solana | $2.1K | 31,590 | 0.2% | $5.9M | |
| 8 | primer | Base | $1.4K | 5,275 | 0.1% | $9.2K | |
| 9 | openx402 | Base Solana | $1.3K | 1,298 | 0.1% | $279K | |
| 10 | polymer | Base | $1.1K | 2,068 | 0.1% | $7.7K | |
| 11 | figment-facilitator | Solana | $786.32 | 287,693 | 0.1% | $68K | |
| 12 | daydreams | Base Solana | $634.14 | 506 | 0.1% | $2.8M | |
| 13 | thirdweb partial | Polygon Base | $173.57 | 90 | 0.0% | $119K | |
| 14 | virtuals | Base | $27.87 | 2,787 | 0.0% | $4.3M | |
| 15 | openfacilitator | Base Solana | $20.20 | 2,304 | 0.0% | $58K | |
| 16 | openmid | Base | $20.00 | 3 | 0.0% | $65.50 | |
| 17 | questflow | Base | $9.90 | 2 | 0.0% | $10K | |
| 18 | mogami | Base | $4.36 | 2,228 | 0.0% | $310K | |
| 19 | heurist | Base | $0.31 | 38 | 0.0% | $30K | |
| 20 | treasure | Base | $0.11 | 5 | 0.0% | $400.43 | |
| 21 | relai | Base Solana | $0.00 | 0 | 0.0% | $513K | |
| 22 | x402rs partial | Polygon Base | $0.00 | 0 | 0.0% | $469K | |
| 23 | anyspend | Base Solana | $0.00 | 0 | 0.0% | $141K | |
| 24 | aurracloud | Base Solana | $0.00 | 0 | 0.0% | $54K | |
| 25 | codenut | Base Solana | $0.00 | 0 | 0.0% | $13K | |
| 26 | x402jobs | Base Solana | $0.00 | 0 | 0.0% | $6.4K | |
| 27 | xecho | Base | $0.00 | 0 | 0.0% | $2.6K | |
| 28 | corbits partial | Polygon Base Solana | $0.00 | 0 | 0.0% | $1.7K | |
| 29 | cascade | Base Solana | $0.00 | 0 | 0.0% | $552.74 | |
| 30 | bitrefill | Base Solana | $0.00 | 0 | 0.0% | $316.68 | |
| 31 | 402104 | Base | $0.00 | 0 | 0.0% | $11.75 | |
| 32 | obol | Base | $0.00 | 0 | 0.0% | $2.92 |
No matching facilitators.
Methodology: settler addresses from the open x402scan facilitator registry plus our own observations; volume summed per UTC day from on-chain USDC transfers. Figures are USDC (≈USD). Machine-readable: /v1/facilitators · ecosystem context: the State of x402 report.