x402 facilitators
Who actually settles the x402 economy. We count every USDC transfer whose transaction sender is a known facilitator settler address, giving the real market share of each settlement operator, measured on-chain and comparable to x402scan. 32 facilitators tracked. Updated continuously (snapshot 2026-09-14).
Per-address attribution is still backfilling for Polygon. Affected rows show partial figures until the scan catches up.
| #▲▼ | facilitator▲▼ | networks▲▼ | volume 30d▲▼ | settlements 30d▲▼ | share 30d▲▼ | volume all-time▲▼ | trend 30d▲▼ |
|---|---|---|---|---|---|---|---|
| 1 | coinbase | Base Solana | $477K | 2,450,230 | 37.2% | $29.0M | |
| 2 | meridian | Base | $364K | 21,877 | 28.3% | $4.1M | |
| 3 | payai | Base Solana | $283K | 19,474,544 | 22.1% | $7.4M | |
| 4 | fluxa | Base | $84K | 806,037 | 6.5% | $370K | |
| 5 | figment-facilitator | Solana | $67K | 6,401,954 | 5.2% | $67K | |
| 6 | dexter | Base Solana | $4.8K | 58,590 | 0.4% | $5.9M | |
| 7 | primer | Base | $1.4K | 5,431 | 0.1% | $7.6K | |
| 8 | polymer | Base | $967.40 | 5,678 | 0.1% | $7.3K | |
| 9 | openx402 | Base Solana | $563.66 | 376 | 0.0% | $279K | |
| 10 | daydreams | Base Solana | $437.10 | 714 | 0.0% | $2.8M | |
| 11 | three-ws | Solana | $381.56 | 3,546 | 0.0% | $3.2K | |
| 12 | thirdweb partial | Polygon Base | $289.58 | 384 | 0.0% | $120K | |
| 13 | anyspend | Base Solana | $166.00 | 98 | 0.0% | $141K | |
| 14 | questflow | Base | $113.30 | 3 | 0.0% | $10K | |
| 15 | ultravioletadao | Base Solana | $61.38 | 1,402 | 0.0% | $1.3K | |
| 16 | mogami | Base | $20.45 | 116 | 0.0% | $310K | |
| 17 | virtuals | Base | $17.48 | 961 | 0.0% | $4.3M | |
| 18 | openfacilitator | Base Solana | $9.47 | 555 | 0.0% | $58K | |
| 19 | x402rs partial | Polygon Base | $1.72 | 18 | 0.0% | $469K | |
| 20 | heurist | Base | $1.53 | 32 | 0.0% | $30K | |
| 21 | treasure | Base | $0.03 | 3 | 0.0% | $400.34 | |
| 22 | relai | Base Solana | $0.00 | 0 | 0.0% | $540K | |
| 23 | codenut | Base Solana | $0.00 | 0 | 0.0% | $110K | |
| 24 | aurracloud | Base Solana | $0.00 | 0 | 0.0% | $54K | |
| 25 | x402jobs | Base Solana | $0.00 | 0 | 0.0% | $6.4K | |
| 26 | xecho | Base | $0.00 | 0 | 0.0% | $2.8K | |
| 27 | corbits partial | Polygon Base Solana | $0.00 | 0 | 0.0% | $1.7K | |
| 28 | cascade | Base Solana | $0.00 | 0 | 0.0% | $552.74 | |
| 29 | bitrefill | Base Solana | $0.00 | 0 | 0.0% | $316.98 | |
| 30 | openmid | Base | $0.00 | 0 | 0.0% | $45.69 | |
| 31 | 402104 | Base | $0.00 | 0 | 0.0% | $11.75 | |
| 32 | obol | Base | $0.00 | 0 | 0.0% | $0.00 |
No matching facilitators.
Methodology: settler addresses from the open x402scan facilitator registry plus our own observations; volume summed per UTC day from on-chain USDC transfers. Figures are USDC (≈USD). Machine-readable: /v1/facilitators · ecosystem context: the State of x402 report.