settlement
x402 facilitators
Who actually settles the x402 economy. We count every USDC transfer whose transaction sender is a known facilitator settler address, giving the real market share of each settlement operator, measured on-chain and comparable to x402scan. Updated continuously (snapshot 2026-10-30).
facilitators tracked
32
volume 30d
$1.5M
settlements 30d
3,265,202
Per-address attribution is still backfilling for Polygon. Affected rows show partial figures until the scan catches up.
| #▲▼ | facilitator▲▼ | networks▲▼ | volume 30d▲▼ | settlements 30d▲▼ | share 30d▲▼ | volume all-time▲▼ | trend 30d▲▼ |
|---|---|---|---|---|---|---|---|
| 1 | fluxa | Base | $845K | 302,906 | 56.7% | $1.4M | |
| 2 | coinbase | Base Solana | $521K | 2,210,238 | 35.0% | $30.6M | |
| 3 | meridian | Base | $94K | 3,366 | 6.3% | $2.4M | |
| 4 | payai | Base Solana | $19K | 424,607 | 1.3% | $7.4M | |
| 5 | ultravioletadao | Base Solana | $5.2K | 21,538 | 0.3% | $11K | |
| 6 | dexter | Base Solana | $1.7K | 19,586 | 0.1% | $5.9M | |
| 7 | openx402 | Base Solana | $1.2K | 1,161 | 0.1% | $279K | |
| 8 | primer | Base | $953.40 | 3,551 | 0.1% | $9.4K | |
| 9 | figment-facilitator | Solana | $711.59 | 272,038 | 0.0% | $68K | |
| 10 | three-ws | Solana | $610.92 | 2,249 | 0.0% | $15K | |
| 11 | polymer | Base | $434.50 | 349 | 0.0% | $7.9K | |
| 12 | daydreams | Base Solana | $393.70 | 532 | 0.0% | $2.8M | |
| 13 | thirdweb partial | Polygon Base | $132.99 | 69 | 0.0% | $119K | |
| 14 | openfacilitator | Base Solana | $22.67 | 2,862 | 0.0% | $58K | |
| 15 | anyspend | Base Solana | $20.05 | 6 | 0.0% | $141K | |
| 16 | questflow | Base | $9.90 | 2 | 0.0% | $10K | |
| 17 | openmid | Base | $1.70 | 1 | 0.0% | $67.20 | |
| 18 | mogami | Base | $0.56 | 94 | 0.0% | $310K | |
| 19 | treasure | Base | $0.16 | 10 | 0.0% | $400.48 | |
| 20 | heurist | Base | $0.13 | 13 | 0.0% | $30K | |
| 21 | x402jobs | Base Solana | $0.05 | 5 | 0.0% | $6.4K | |
| 22 | 402104 | Base | $0.05 | 5 | 0.0% | $11.80 | |
| 23 | virtuals | Base | $0.04 | 10 | 0.0% | $4.3M | |
| 24 | obol | Base | $0.04 | 4 | 0.0% | $2.96 | |
| 25 | relai | Base Solana | $0.00 | 0 | 0.0% | $513K | |
| 26 | x402rs partial | Polygon Base | $0.00 | 0 | 0.0% | $469K | |
| 27 | aurracloud | Base Solana | $0.00 | 0 | 0.0% | $54K | |
| 28 | codenut | Base Solana | $0.00 | 0 | 0.0% | $13K | |
| 29 | xecho | Base | $0.00 | 0 | 0.0% | $2.6K | |
| 30 | corbits partial | Polygon Base Solana | $0.00 | 0 | 0.0% | $1.7K | |
| 31 | cascade | Base Solana | $0.00 | 0 | 0.0% | $552.74 | |
| 32 | bitrefill | Base Solana | $0.00 | 0 | 0.0% | $316.68 |
No matching facilitators.
Methodology: settler addresses from the open x402scan facilitator registry plus our own observations; volume summed per UTC day from on-chain USDC transfers. Figures are USDC (≈USD). Machine-readable: /v1/facilitators · ecosystem context: the State of x402 report.