network
x402 endpoints on eip155:196
11 monitored endpoints on eip155:196 from 11 providers; showing the top 11 by trust score.
endpoints in this slice
11
providers
11
avg trust score
70.8
ecosystem avg 45.5
avg 30-day uptime
90.8%
ecosystem avg 54.8%
price band
$0.01–$0.1
USDC per call
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| x402.payai.network/api/xlayer/paid-content | A 80.6 | 100.0% | 1.00 |
| coin-signal.airblock2026.workers.dev/mcp | B 74.7 | 100.0% | 0.97 |
| stock-signal-us.airblock2026.workers.dev/mcp | B 74.4 | 100.0% | 0.97 |
| commodity-signal.airblock2026.workers.dev/mcp | B 74.3 | 100.0% | 0.97 |
| dubai-property-signal.airblock2026.workers.dev/mcp | B 74.3 | 100.0% | 0.97 |
| fx-signal.airblock2026.workers.dev/mcp | B 74.3 | 100.0% | 0.97 |
| inflation-signal.airblock2026.workers.dev/mcp | B 74.3 | 100.0% | 0.97 |
| stock-signal-kr.airblock2026.workers.dev/mcp | B 74.3 | 100.0% | 0.97 |
| seoul-apt-signal.airblock2026.workers.dev/mcp | B 74.2 | 100.0% | 0.97 |
| alphagate-rho.vercel.app/api/v1/trade-guard | B 72.0 | 99.3% | 0.97 |
| stablecoin-policy.vercel.app/api/reports/global-stablecoin-policy-report | F 31.5 | 0.0% | 0.97 |
No endpoints match your filter.
Ranked by trust score. The filter above covers every loaded row. Browse everything via providers.