network
x402 endpoints on eip155:196
13 monitored endpoints on eip155:196 from 13 providers; showing the top 13 by trust score.
endpoints in this slice
13
providers
13
avg trust score
62.2
ecosystem avg 49.5
avg 30-day uptime
90.6%
ecosystem avg 55.1%
price band
$0.01–$0.2
USDC per call
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| x402.payai.network/api/xlayer/paid-content | B 72.2 | 100.0% | 0.58 |
| coin-signal.airblock2026.workers.dev/mcp | B 72.0 | 96.2% | 0.97 |
| stock-signal-us.airblock2026.workers.dev/mcp | B 71.6 | 95.9% | 0.97 |
| commodity-signal.airblock2026.workers.dev/mcp | B 71.5 | 95.7% | 0.97 |
| dubai-property-signal.airblock2026.workers.dev/mcp | B 71.5 | 95.9% | 0.97 |
| inflation-signal.airblock2026.workers.dev/mcp | B 71.5 | 95.9% | 0.97 |
| seoul-apt-signal.airblock2026.workers.dev/mcp | B 71.5 | 95.9% | 0.97 |
| stock-signal-kr.airblock2026.workers.dev/mcp | B 71.5 | 95.9% | 0.97 |
| fx-signal.airblock2026.workers.dev/mcp | B 71.4 | 95.7% | 0.97 |
| alphagate-rho.vercel.app/api/v1/trade-guard | B 66.1 | 100.0% | 0.55 |
| stablecoin-policy.vercel.app/api/reports/global-stablecoin-policy-report | D 44.2 | 29.7% | 0.97 |
| botica.septarylabs.com/services/%7Bservice_id%7D/run | ? 27.1 | — | 0.27 |
| brandon.septarylabs.com/services/%7Bservice_id%7D/run | ? 27.1 | — | 0.27 |
No endpoints match your filter.
Ranked by trust score. The filter above covers every loaded row. Browse everything via providers.