x402 endpoints on eip155:196
11 monitored endpoints on eip155:196 from 11 providers; showing the top 11 by trust score.
endpoints in this slice
11
providers
11
avg trust score
69.4
avg 30-day uptime
94.4%
price band
$0.01–$0.2
USDC per call
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| stablecoin-policy.vercel.app/api/reports/global-stablecoin-policy-report | B 74.3 | 92.6% | 0.97 |
| brandon.septarylabs.com/services/%7Bservice_id%7D/run | B 71.5 | 100.0% | 1.00 |
| botica.septarylabs.com/services/%7Bservice_id%7D/run | B 71.2 | 100.0% | 1.00 |
| commodity-signal.airblock2026.workers.dev/mcp | B 68.6 | 93.9% | 0.97 |
| inflation-signal.airblock2026.workers.dev/mcp | B 68.6 | 94.0% | 0.97 |
| seoul-apt-signal.airblock2026.workers.dev/mcp | B 68.6 | 93.9% | 0.97 |
| stock-signal-kr.airblock2026.workers.dev/mcp | B 68.5 | 93.7% | 0.97 |
| fx-signal.airblock2026.workers.dev/mcp | B 68.4 | 93.5% | 0.97 |
| stock-signal-us.airblock2026.workers.dev/mcp | B 68.3 | 92.9% | 0.97 |
| dubai-property-signal.airblock2026.workers.dev/mcp | B 67.9 | 92.4% | 0.97 |
| coin-signal.airblock2026.workers.dev/mcp | B 67.1 | 91.3% | 0.97 |
No endpoints match your filter.
Ranked by trust score. The filter above covers every loaded row. Browse everything via providers.