network
x402 endpoints on eip155:4217
7 monitored endpoints on eip155:4217 from 1 provider; showing the top 7 by trust score.
endpoints in this slice
7
providers
1
avg trust score
49.8
ecosystem avg 45.5
avg 30-day uptime
42.9%
ecosystem avg 54.8%
price band
$0.003666–$5.499999
USDC per call
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| tako.com/api/mpp/v1/reports/generate | B 76.6 | 100.0% | 0.97 |
| tako.com/api/mpp/v1/thinviz/create | B 76.4 | 100.0% | 0.97 |
| tako.com/api/mpp/v1/visualize | B 76.3 | 100.0% | 0.97 |
| tako.com/api/mpp/v1/search/deep | F 29.9 | 0.0% | 0.97 |
| tako.com/api/mpp/v1/search/fast | F 29.9 | 0.0% | 0.97 |
| tako.com/api/mpp/v1/threads/deep | F 29.9 | 0.0% | 0.97 |
| tako.com/api/mpp/v1/charts/edit | F 29.9 | 0.0% | 0.97 |
No endpoints match your filter.
Ranked by trust score. The filter above covers every loaded row. Browse everything via providers.