x402 endpoints on eip155:4217
8 monitored endpoints on eip155:4217 from 2 providers; showing the top 8 by trust score.
endpoints in this slice
8
providers
2
avg trust score
55.1
avg 30-day uptime
57.4%
price band
$0.003666–$5.499999
USDC per call
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ |
|---|---|---|---|
| postalform.com/api/machine/mpp/orders | B 75.4 | 93.8% | 0.97 |
| tako.com/api/mpp/v1/thinviz/create | B 73.9 | 94.0% | 0.97 |
| tako.com/api/mpp/v1/visualize | B 73.5 | 92.8% | 0.97 |
| tako.com/api/mpp/v1/reports/generate | B 73.5 | 92.8% | 0.97 |
| tako.com/api/mpp/v1/charts/edit | C 55.0 | 85.5% | 0.97 |
| tako.com/api/mpp/v1/search/deep | F 29.9 | 0.0% | 0.97 |
| tako.com/api/mpp/v1/search/fast | F 29.8 | 0.0% | 0.97 |
| tako.com/api/mpp/v1/threads/deep | F 29.8 | 0.0% | 0.97 |
No endpoints match your filter.
Ranked by trust score. The filter above covers every loaded row. Browse everything via providers.