api.myceliasignal.com
Base
api.myceliasignal.com operates 81 listed x402 endpoints (plus 123 delisted, kept for history) across 1 network. 81 of them carry a computed trust score, averaging 63.5 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 96.1% (above the ecosystem average of 53.6%). Advertised prices range from $0.01 to $0.15 USDC per call. Best-scored endpoint: /oracle/basis/sol/usd (grade C, 64.8).
Top endpoints by trust score
- /oracle/basis/sol/usd/oracle/basis/sol/usdSolana spot-futures basis and annualized carry — cross-venue arbitrage signal for basis traders — Ed25519 signed attestation→
- /oracle/price/eth/usd/oracle/price/eth/usdReal-time Ethereum price in USD, aggregated from 9 exchanges including Binance, Coinbase and Kraken — Ed25519 signed attestation→
- /oracle/gas/ethereum/oracle/gas/ethereumEthereum mainnet gas price — current base fee and priority fee for ETH transaction cost estimation — Ed25519 signed attestation→
- /oracle/basis/eth/usd/oracle/basis/eth/usdEthereum spot-futures basis and annualized carry — cross-venue arbitrage signal for basis traders — Ed25519 signed attestation→
- /oracle/oi/eth/usd/oracle/oi/eth/usdEthereum open interest across 5 exchanges — aggregated OI with 1h/4h/24h deltas for positioning analysis — Ed25519 signed attestation→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /oracle/price/btc/usd | C 64.6 | 96.0% | 1.00 | $0.01 |
| /oracle/sentiment/btc/usd | C 64.6 | 96.6% | 1.00 | $0.05 |
| /oracle/price/eur/usd | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/eth/usd | C 64.7 | 97.1% | 1.00 | $0.01 |
| /oracle/volatility/btc/usd | C 64.5 | 96.6% | 1.00 | $0.05 |
| /oracle/stress/market | C 64.5 | 96.0% | 1.00 | $0.05 |
| /oracle/volatility/eth/usd | C 64.5 | 96.0% | 1.00 | $0.05 |
| /oracle/price/xau/usd | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/marine/:lat/:lon/seastate | C 62.1 | 100.0% | 1.00 | $0.1 |
| /oracle/price/btc/eur | C 64.6 | 97.1% | 1.00 | $0.01 |
| /oracle/gas/ethereum | C 64.7 | 97.1% | 1.00 | $0.01 |
| /oracle/basis/sol/usd | C 64.8 | 97.1% | 1.00 | $0.02 |
| /oracle/basis/eth/usd | C 64.7 | 97.1% | 1.00 | $0.02 |
| /oracle/basis/btc/usd | C 64.6 | 96.6% | 1.00 | $0.02 |
| /oracle/oi/sol/usd | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/oi/eth/usd | C 64.7 | 97.1% | 1.00 | $0.01 |
| /oracle/oi/btc/usd | C 64.6 | 97.1% | 1.00 | $0.01 |
| /oracle/econ/calendar/country/eu | C 64.5 | 95.8% | 1.00 | $0.05 |
| /oracle/econ/calendar/country/us | C 64.7 | 97.0% | 1.00 | $0.05 |
| /oracle/econ/calendar/fomc | C 64.4 | 95.2% | 1.00 | $0.05 |
| /oracle/econ/calendar/today | C 64.6 | 96.4% | 1.00 | $0.05 |
| /oracle/price/xrp/usd | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/xau/eur | C 64.4 | 95.4% | 1.00 | $0.01 |
| /oracle/price/sol/jpy | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/price/eth/eur | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/gas/polygon | C 64.6 | 96.0% | 1.00 | $0.01 |
| /oracle/gas/arbitrum | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/price/cad/jpy | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/cny/jpy | C 64.6 | 96.0% | 1.00 | $0.01 |
| /oracle/price/chf/cad | C 64.6 | 96.0% | 1.00 | $0.01 |
| /oracle/price/chf/jpy | C 64.2 | 94.8% | 1.00 | $0.01 |
| /oracle/price/usd/cad | C 64.3 | 94.8% | 1.00 | $0.01 |
| /oracle/price/gbp/chf | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/price/gbp/jpy | C 64.3 | 95.4% | 1.00 | $0.01 |
| /oracle/price/eur/chf | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/btc/eur/vwap | C 64.2 | 94.3% | 1.00 | $0.02 |
| /oracle/price/usdt/eur | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/usdt/usd | C 64.4 | 95.4% | 1.00 | $0.01 |
| /oracle/price/sol/usd | C 64.4 | 96.6% | 1.00 | $0.01 |
| /oracle/price/eur/jpy | C 64.3 | 95.4% | 1.00 | $0.01 |
| /oracle/price/sol/eur | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/price/eth/jpy | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/price/btc/jpy | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/gas/solana | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/gas/optimism | C 64.5 | 95.4% | 1.00 | $0.01 |
| /oracle/price/cny/cad | C 64.6 | 96.0% | 1.00 | $0.01 |
| /oracle/price/usd/cny | C 64.3 | 96.0% | 1.00 | $0.01 |
| /oracle/price/usd/chf | C 64.1 | 96.0% | 1.00 | $0.01 |
| /oracle/price/usd/jpy | C 64.6 | 96.6% | 1.00 | $0.01 |
| /oracle/price/gbp/cad | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/gbp/cny | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/gbp/usd | C 64.4 | 96.6% | 1.00 | $0.01 |
| /oracle/price/eur/cad | C 64.3 | 95.4% | 1.00 | $0.01 |
| /oracle/price/eur/cny | C 64.5 | 96.6% | 1.00 | $0.01 |
| /oracle/price/eur/gbp | C 64.3 | 95.4% | 1.00 | $0.01 |
| /oracle/price/eth/usd/vwap | C 64.4 | 94.8% | 1.00 | $0.02 |
| /oracle/price/doge/usd | C 64.5 | 95.4% | 1.00 | $0.01 |
| /oracle/price/ada/usd | C 64.6 | 96.0% | 1.00 | $0.01 |
| /oracle/price/usdt/jpy | C 64.5 | 96.0% | 1.00 | $0.01 |
| /oracle/price/xau/jpy | C 64.7 | 97.1% | 1.00 | $0.01 |
| /oracle/price/btc/usd/vwap | C 55.0 | 96.6% | 1.00 | $0.02 |
| /oracle/price/usdc/usd | C 64.5 | 96.0% | 1.00 | $0.01 |
| /sho/oracle/eurusd | C 63.4 | 95.4% | 1.00 | $0.01 |
| /sho/oracle/btcusd | C 63.3 | 95.4% | 1.00 | $0.01 |
| /sho/oracle/btcusd/vwap | C 63.6 | 96.6% | 1.00 | $0.02 |
| /sho/oracle/btceur | C 63.6 | 96.6% | 1.00 | $0.01 |
| /sho/oracle/xauusd | C 63.5 | 96.0% | 1.00 | $0.01 |
| /sho/oracle/solusd | C 63.7 | 97.1% | 1.00 | $0.01 |
| /sho/oracle/ethusd | C 63.3 | 95.4% | 1.00 | $0.01 |
| /oracle/market/support/all/sol | C 59.6 | 95.4% | 1.00 | $0.15 |
| /oracle/market/support/all/eth | C 59.5 | 95.4% | 1.00 | $0.15 |
| /oracle/market/support/all/btc | C 59.7 | 96.7% | 1.00 | $0.15 |
| /oracle/market/support/round/sol | C 59.4 | 94.7% | 1.00 | $0.15 |
| /oracle/market/support/round/eth | C 59.1 | 93.4% | 1.00 | $0.15 |
| /oracle/market/support/round/btc | C 59.8 | 96.0% | 1.00 | $0.15 |
| /oracle/market/support/density/sol | C 59.5 | 94.7% | 1.00 | $0.15 |
| /oracle/market/support/density/eth | C 59.5 | 94.7% | 1.00 | $0.15 |
| /oracle/market/support/density/btc | C 59.4 | 94.7% | 1.00 | $0.15 |
| /oracle/market/support/pivot/sol | C 59.7 | 96.0% | 1.00 | $0.15 |
| /oracle/market/support/pivot/eth | C 59.4 | 94.7% | 1.00 | $0.15 |
| /oracle/market/support/pivot/btc | C 59.6 | 95.4% | 1.00 | $0.15 |
| /oracle/defi/yield/all (delisted) | C 64.8 | 97.3% | 1.00 | $0.05 |
| /oracle/iv/eth/usd (delisted) | C 64.9 | 98.0% | 1.00 | $0.03 |
| /oracle/iv/btc/usd (delisted) | B 65.2 | 98.1% | 0.91 | $0.03 |
| /oracle/liquidations/sol/usd (delisted) | C 64.8 | 98.0% | 1.00 | $0.03 |
| /oracle/liquidations/eth/usd (delisted) | C 64.4 | 96.7% | 1.00 | $0.03 |
| /oracle/liquidations/btc/usd (delisted) | C 64.7 | 98.0% | 1.00 | $0.03 |
| /oracle/funding/sol/usd (delisted) | C 64.9 | 98.0% | 1.00 | $0.05 |
| /oracle/funding/eth/usd (delisted) | B 65.1 | 98.7% | 1.00 | $0.05 |
| /oracle/funding/btc/usd (delisted) | C 64.9 | 98.0% | 1.00 | $0.05 |
| /oracle/orderbook/eth/usd (delisted) | C 64.7 | 97.3% | 1.00 | $0.03 |
| /oracle/orderbook/btc/usd (delisted) | B 65.0 | 98.0% | 1.00 | $0.03 |
| /oracle/volatility/nq/usd (delisted) | B 65.1 | 97.8% | 0.98 | $0.05 |
| /oracle/stress/equity (delisted) | B 65.0 | 98.1% | 0.91 | $0.05 |
| /oracle/perp/btc (delisted) | C 64.8 | 98.2% | 0.91 | $0.15 |
| /oracle/defi/yield/best/usdt (delisted) | C 64.9 | 97.2% | 0.91 | $0.05 |
| /oracle/defi/yield/best/weth (delisted) | C 64.9 | 97.2% | 0.91 | $0.05 |
| /oracle/defi/yield/best/wbtc (delisted) | C 64.6 | 97.2% | 0.91 | $0.05 |
| /oracle/defi/yield/best/dai (delisted) | C 64.9 | 98.2% | 0.91 | $0.05 |
| /oracle/compute/best/rtx_4090 (delisted) | B 65.0 | 98.2% | 0.91 | $0.05 |
| /oracle/compute/best/l40s (delisted) | C 64.8 | 98.2% | 0.91 | $0.05 |
| /oracle/compute/best/h200 (delisted) | C 64.8 | 98.2% | 0.91 | $0.05 |
| /oracle/compute/best/a100_sxm (delisted) | C 64.5 | 98.2% | 0.91 | $0.05 |
| /oracle/svi/sol/usd (delisted) | B 65.0 | 98.7% | 1.00 | $0.05 |
| /oracle/liq-flow/btc (delisted) | C 64.9 | 98.1% | 0.91 | $0.05 |
| /oracle/defi/metrics/morpho (delisted) | B 65.0 | 97.2% | 0.91 | $0.05 |
| /oracle/defi/metrics/compound (delisted) | C 64.8 | 97.2% | 0.91 | $0.05 |
| /oracle/defi/metrics/aave (delisted) | B 65.0 | 97.2% | 0.91 | $0.05 |
| /oracle/defi/metrics (delisted) | C 64.6 | 96.3% | 0.91 | $0.05 |
| /oracle/econ/expiry/eth (delisted) | C 64.6 | 97.2% | 0.91 | $0.05 |
| /oracle/econ/expiry/btc (delisted) | C 64.8 | 97.2% | 0.91 | $0.05 |
| /oracle/econ/calendar (delisted) | C 64.3 | 95.7% | 1.00 | $0.05 |
| /oracle/inference/compare/task/long_context (delisted) | C 64.5 | 96.3% | 0.91 | $0.02 |
| /oracle/inference/compare/task/reasoning (delisted) | C 64.9 | 97.2% | 0.91 | $0.02 |
| /oracle/inference/compare/task/chat (delisted) | C 64.6 | 96.3% | 0.91 | $0.02 |
| /oracle/inference/compare (delisted) | C 64.7 | 96.3% | 0.91 | $0.02 |
| /oracle/inference/all (delisted) | C 64.2 | 95.4% | 0.91 | $0.02 |
| /oracle/inference/fireworks/pricing (delisted) | C 64.2 | 95.4% | 0.91 | $0.02 |
| /oracle/inference/together/pricing (delisted) | C 64.4 | 96.3% | 0.91 | $0.02 |
| /oracle/inference/groq/pricing (delisted) | C 64.7 | 96.3% | 0.91 | $0.02 |
| /oracle/inference/anthropic/pricing (delisted) | C 64.8 | 97.2% | 0.91 | $0.02 |
| /oracle/inference/openai/pricing (delisted) | B 65.1 | 98.2% | 0.92 | $0.02 |
| /oracle/intel/regime/change (delisted) | B 65.0 | 98.2% | 0.91 | $0.5 |
| /oracle/intel/defi/opportunity (delisted) | C 64.6 | 98.2% | 0.91 | $0.75 |
| /oracle/intel/perp/setup (delisted) | C 64.9 | 98.1% | 0.91 | $1 |
| /oracle/perp/sol (delisted) | C 64.6 | 98.1% | 0.91 | $0.15 |
| /oracle/intel/macro/risk (delisted) | C 55.0 | 96.3% | 0.91 | $1 |
| /oracle/perp/eth (delisted) | C 64.9 | 97.2% | 0.91 | $0.15 |
| /oracle/synopsis/market (delisted) | C 64.7 | 97.2% | 0.91 | $0.25 |
| /oracle/history/funding/eth/usd (delisted) | C 64.9 | 97.2% | 0.91 | $0.05 |
| /oracle/history/funding/btc/usd (delisted) | C 64.9 | 98.1% | 0.91 | $0.05 |
| /oracle/history/index/msti (delisted) | B 65.0 | 97.2% | 0.91 | $0.1 |
| /oracle/history/index/mssi (delisted) | C 64.9 | 96.3% | 0.91 | $0.1 |
| /oracle/history/index/msvi/ethusd (delisted) | C 64.9 | 97.2% | 0.91 | $0.1 |
| /oracle/history/index/msvi/btcusd (delisted) | B 65.1 | 97.2% | 0.91 | $0.1 |
| /oracle/history/index/msxi/ethusd (delisted) | B 65.2 | 98.1% | 0.91 | $0.1 |
| /oracle/history/index/msxi/btcusd (delisted) | B 65.2 | 98.1% | 0.91 | $0.1 |
| /oracle/history/spot/eth/usd (delisted) | B 65.1 | 97.8% | 0.98 | $0.05 |
| /oracle/history/spot/btc/usd (delisted) | C 64.5 | 96.3% | 0.91 | $0.05 |
| /oracle/liq-flow/sol (delisted) | C 64.8 | 97.2% | 0.91 | $0.05 |
| /oracle/liq-flow/eth (delisted) | C 64.1 | 94.4% | 0.91 | $0.05 |
| /oracle/econ/surprises (delisted) | D 39.1 | 0.0% | 0.91 | $0.1 |
| /oracle/econ/commodities/dxy (delisted) | C 64.9 | 98.2% | 0.91 | $1 |
| /oracle/econ/commodities/copper (delisted) | C 64.9 | 99.1% | 0.91 | $1 |
| /oracle/econ/commodities/natgas (delisted) | C 64.7 | 97.2% | 0.91 | $1 |
| /oracle/econ/commodities/brent (delisted) | C 64.8 | 98.2% | 0.91 | $1 |
| /oracle/econ/commodities/wti (delisted) | B 65.4 | 99.1% | 0.91 | $1 |
| /oracle/econ/eu/employment (delisted) | B 65.1 | 98.2% | 0.91 | $1 |
| /oracle/econ/eu/unrate (delisted) | B 65.3 | 99.1% | 0.91 | $1 |
| /oracle/econ/eu/gdp (delisted) | B 65.1 | 98.1% | 1.00 | $1 |
| /oracle/econ/eu/hicp_services (delisted) | B 65.0 | 98.2% | 0.91 | $1 |
| /oracle/econ/eu/hicp_core (delisted) | B 65.2 | 99.1% | 0.91 | $1 |
| /oracle/econ/eu/hicp (delisted) | B 65.1 | 98.2% | 0.91 | $1 |
| /oracle/econ/us/yield_curve (delisted) | B 65.1 | 98.2% | 0.91 | $1 |
| /oracle/econ/us/pce (delisted) | B 65.2 | 98.2% | 0.91 | $1 |
| /oracle/econ/us/unrate (delisted) | B 65.4 | 98.2% | 0.91 | $1 |
| /oracle/econ/us/nfp (delisted) | B 65.0 | 97.2% | 0.91 | $1 |
| /oracle/econ/us/gdp (delisted) | C 64.9 | 97.2% | 0.91 | $1 |
| /oracle/econ/us/fedfunds (delisted) | C 64.8 | 97.2% | 0.91 | $1 |
| /oracle/econ/us/cpi_core (delisted) | B 65.0 | 97.2% | 0.91 | $1 |
| /oracle/econ/us/cpi (delisted) | B 65.0 | 98.1% | 0.91 | $1 |
| /oracle/gas/index (delisted) | B 65.0 | 98.1% | 1.00 | $0.05 |
| /oracle/gas/base (delisted) | B 65.1 | 98.1% | 0.91 | $0.01 |
| /oracle/regime/equity (delisted) | B 65.3 | 98.1% | 0.91 | $0.1 |
| /oracle/intel/consensus (delisted) | C 64.8 | 97.3% | 1.00 | $0.5 |
| /oracle/intel/divergence (delisted) | B 65.1 | 98.1% | 0.91 | $0.5 |
| /oracle/regime/liquidity (delisted) | C 64.8 | 97.2% | 0.91 | $0.1 |
| /oracle/inference/cerebras/pricing (delisted) | C 64.8 | 97.2% | 0.91 | $0.02 |
| /oracle/intel/regime/persistence (delisted) | C 64.8 | 97.2% | 0.91 | $0.15 |
| /oracle/leadership/equity (delisted) | C 64.9 | 98.1% | 0.91 | $0.05 |
| /oracle/breadth/equity (delisted) | C 64.7 | 97.2% | 0.91 | $0.05 |
| /oracle/regime/equity/composite (delisted) | C 64.3 | 97.2% | 0.91 | $0.1 |
| /oracle/rotation/equity (delisted) | C 64.1 | 96.3% | 0.91 | $0.1 |
| /oracle/intel/prediction/divergence (delisted) | C 61.6 | 98.0% | 1.00 | $1 |
| /oracle/prediction/gdp (delisted) | C 61.6 | 98.0% | 1.00 | $0.25 |
| /oracle/prediction/cpi (delisted) | C 61.3 | 96.6% | 1.00 | $0.25 |
| /oracle/prediction/options/eth (delisted) | C 61.3 | 96.6% | 1.00 | $0.5 |
| /oracle/prediction/options/btc (delisted) | C 61.6 | 98.0% | 1.00 | $0.5 |
| /oracle/prediction/eth/price (delisted) | C 61.4 | 97.3% | 1.00 | $0.25 |
| /oracle/prediction/btc/price (delisted) | C 61.5 | 98.0% | 1.00 | $0.25 |
| /oracle/prediction/fed (delisted) | C 61.7 | 98.0% | 1.00 | $0.5 |
Plus 23 older delisted endpoints kept for history (not listed here; each remains at its /endpoint/:id page).
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.