api.osf-master-server.com
33 listed endpoints (+8 delisted) · free reliability snapshot (may be up to 24h old)
Base
B 33
endpoints
33
+8 delisted
avg trust score
70.3
ecosystem avg 52.0
avg 30-day uptime
100.0%
ecosystem avg 53.6%
avg latency (EU)
641 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.001–$0.05
USDC per call
networks
1
At a glance
api.osf-master-server.com operates 33 listed x402 endpoints (plus 8 delisted, kept for history) across 1 network. 33 of them carry a computed trust score, averaging 70.3 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 100.0% (above the ecosystem average of 53.6%). Advertised prices range from $0.001 to $0.05 USDC per call. Best-scored endpoint: Open Source Filings (grade B, 71.8).
Top endpoints by trust score
- Open Source Filings/x402/screen/sanctions/:nameDebarment and exclusion screening, not just sanctions: 291,000+ parties on 11 authorities in one call. SAM.gov federal exclusions, HHS OIG healthcare exclusi…→
- /x402/identity/entity/%7Bquery%7D/x402/identity/entity/%7Bquery%7D→
- /x402/security/cve/%7Bcve_id%7D/x402/security/cve/%7Bcve_id%7D→
- /x402/screen/sanctions/%7Bname%7D/x402/screen/sanctions/%7Bname%7D→
- Open Source Filings/x402/identity/entity/:queryEntity and counterparty verification by identifier or name. Resolves US healthcare providers (CMS NPI), legal entities (GLEIF LEI), US banks (FDIC), SEC file…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /x402/screen/sanctions/:name Open Source Filings | B 71.8 | 100.0% | 1.00 | $0.05 |
| /x402/security/cve/%7Bcve_id%7D | B 71.4 | 100.0% | 1.00 | $0.05 |
| /x402/identity/entity/%7Bquery%7D | B 71.5 | 100.0% | 1.00 | $0.05 |
| /x402/screen/sanctions/%7Bname%7D | B 71.4 | 100.0% | 1.00 | $0.05 |
| /x402/security/cve/:cve_id Open Source Filings | B 71.2 | 100.0% | 1.00 | $0.05 |
| /x402/identity/entity/:query Open Source Filings | B 71.3 | 100.0% | 1.00 | $0.05 |
| /x402/sec/filings/:query Open Source Filings | B 71.0 | 100.0% | 1.00 | $0.05 |
| /x402/economic/indicators/:query Open Source Filings | B 71.0 | 100.0% | 1.00 | $0.05 |
| /x402/regulations/law/:query Open Source Filings | B 71.0 | 100.0% | 1.00 | $0.05 |
| /x402/environment/data/:query Open Source Filings | B 70.7 | 100.0% | 1.00 | $0.05 |
| /x402/consumer/protection/:query Open Source Filings | B 70.8 | 100.0% | 1.00 | $0.05 |
| /x402/healthcare/records/:query Open Source Filings | B 70.7 | 100.0% | 1.00 | $0.05 |
| /x402/legal/cases/:query Open Source Filings | B 70.6 | 100.0% | 1.00 | $0.05 |
| /x402/broker/check/:query Open Source Filings | B 70.3 | 100.0% | 1.00 | $0.05 |
| /x402/sample/:record_id Open Source Filings | B 70.1 | 100.0% | 1.00 | $0.001 |
| /x402/aircraft/search/:query Open Source Filings | B 69.9 | 100.0% | 1.00 | $0.05 |
| /x402/models/search/:query Open Source Filings | B 69.9 | 100.0% | 1.00 | $0.05 |
| /x402/patents/search/:query Open Source Filings | B 70.0 | 100.0% | 1.00 | $0.05 |
| /x402/research/papers/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/economic/indicators/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/cyber/threats/%7Bquery%7D | B 69.9 | 100.0% | 1.00 | $0.05 |
| /x402/regulations/law/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/patents/search/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/broker/check/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/gov/spending/%7Bquery%7D | B 69.8 | 100.0% | 1.00 | $0.05 |
| /x402/aircraft/search/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/models/search/%7Bquery%7D | B 69.9 | 100.0% | 1.00 | $0.05 |
| /x402/sec/filings/%7Bquery%7D | B 69.9 | 100.0% | 1.00 | $0.05 |
| /x402/consumer/protection/%7Bquery%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/environment/data/%7Bquery%7D | B 69.8 | 100.0% | 1.00 | $0.05 |
| /x402/buy/standard/%7Brecord_id%7D | B 69.7 | 100.0% | 1.00 | $0.05 |
| /x402/legal/cases/%7Bquery%7D | B 69.8 | 100.0% | 1.00 | $0.05 |
| /x402/healthcare/records/%7Bquery%7D | B 69.8 | 100.0% | 1.00 | $0.05 |
| /x402/buy/standard/:record_id (delisted) | pending | — | — | — |
| /x402/buy/annual/:record_id Open Source Filings (delisted) | pending | — | — | — |
| /x402/buy/security/:record_id (delisted) | pending | — | — | — |
| /x402/buy/security/1585424 (delisted) | pending | — | — | — |
| /x402/buy/security/1586552 (delisted) | pending | — | — | — |
| /x402/gov/spending/:query Open Source Filings (delisted) | pending | — | — | — |
| /x402/cyber/threats/:query Open Source Filings (delisted) | pending | — | — | — |
| /x402/research/papers/:query Open Source Filings (delisted) | pending | — | — | — |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.