api.querylines.com
25 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
B 25
endpoints
25
avg trust score
76.9
ecosystem avg 52.0
avg 30-day uptime
94.1%
ecosystem avg 53.6%
avg latency (EU)
847 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.1–$0.5
USDC per call
networks
1
At a glance
api.querylines.com operates 25 listed x402 endpoints across 1 network. 25 of them carry a computed trust score, averaging 76.9 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 94.1% (above the ecosystem average of 53.6%). Advertised prices range from $0.1 to $0.5 USDC per call. Best-scored endpoint: QueryLines (grade B, 77.4).
Top endpoints by trust score
- QueryLines/v1/cat/countiesPer-county FEMA disaster-declaration detail for one U.S. hurricane (declaration type/date, incident window, Individual/Public Assistance program flags). Even…→
- QueryLines/v1/premiumU.S. excess & surplus (E&S / surplus lines) insurance premium and policy-count time series by state, coverage line, and month, quarter, or year. Aggregated f…→
- QueryLines/v1/insurersTop insurers by U.S. excess & surplus (E&S / surplus lines) insurance premium for a state and period (month or year), ranked by premium. Aggregated from stat…→
- QueryLines/v1/premium/summaryYear-over-year summary of U.S. excess & surplus (E&S / surplus lines) insurance premium and policy counts for a state and year: totals, prior-year comparison…→
- QueryLines/v1/cat/impactHow surplus-lines (E&S) insurance premium changed in a hurricane's federally-declared counties: the last full annual county-premium year before landfall vs t…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /v1/premium/summary QueryLines | B 77.2 | 94.2% | 1.00 | $0.1 |
| /v1/compare QueryLines | B 77.0 | 93.7% | 1.00 | $0.5 |
| /v1/premium QueryLines | B 77.3 | 94.4% | 1.00 | $0.1 |
| /v1/insurers QueryLines | B 77.3 | 94.7% | 1.00 | $0.1 |
| /v1/carriers/footprint QueryLines | B 76.7 | 93.5% | 1.00 | $0.5 |
| /v1/cat/counties QueryLines | B 77.4 | 95.3% | 1.00 | $0.1 |
| /v1/cat/impact QueryLines | B 77.2 | 94.8% | 1.00 | $0.5 |
| /v1/citizens/depopulation | B 76.1 | 92.5% | 1.00 | $0.1 |
| /v1/rates QueryLines | B 77.0 | 94.5% | 1.00 | $0.1 |
| /v1/cat/exposure QueryLines | B 76.6 | 93.3% | 1.00 | $0.5 |
| /v1/eligibility QueryLines | B 77.1 | 94.8% | 1.00 | $0.1 |
| /v1/rates/activity QueryLines | B 77.0 | 94.5% | 1.00 | $0.1 |
| /v1/rates/vs-premium QueryLines | B 77.0 | 94.5% | 1.00 | $0.5 |
| /v1/solvency QueryLines | B 76.8 | 94.0% | 1.00 | $0.1 |
| /v1/syndicates QueryLines | B 77.0 | 94.3% | 1.00 | $0.1 |
| /v1/carriers QueryLines | B 77.0 | 94.3% | 1.00 | $0.1 |
| /v1/carriers/profile QueryLines | B 76.7 | 93.5% | 1.00 | $0.1 |
| /v1/citizens/pif QueryLines | B 77.0 | 94.1% | 1.00 | $0.1 |
| /v1/enforcement QueryLines | B 77.1 | 94.6% | 1.00 | $0.1 |
| /v1/hazard QueryLines | B 76.7 | 93.5% | 1.00 | $0.1 |
| /v1/hazard/premium QueryLines | B 77.2 | 94.8% | 1.00 | $0.5 |
| /v1/financials | B 76.3 | 93.4% | 1.00 | $0.1 |
| /v1/financials/reinsurers | B 76.8 | 94.2% | 1.00 | $0.1 |
| /v1/financials/distress | B 76.5 | 93.6% | 1.00 | $0.1 |
| /v1/litigation | B 76.4 | 93.4% | 1.00 | $0.1 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.