brdata.thomenz.me
16 listed endpoints (+6 delisted) · free reliability snapshot (may be up to 24h old)
Base
B 9F 5ungraded 2
endpoints
16
+6 delisted
avg trust score
54.8
ecosystem avg 52.0
avg 30-day uptime
64.3%
ecosystem avg 53.6%
avg latency (EU)
792 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.002–$0.05
USDC per call
networks
1
At a glance
brdata.thomenz.me operates 16 listed x402 endpoints (plus 6 delisted, kept for history) across 1 network. 16 of them carry a computed trust score, averaging 54.8 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 64.3% (above the ecosystem average of 53.6%). Advertised prices range from $0.002 to $0.05 USDC per call. Best-scored endpoint: /nfe/%7Bchave%7D (grade B, 73.8).
Top endpoints by trust score
- /nfe/%7Bchave%7D/nfe/%7Bchave%7D→
- /company/%7Bcnpj%7D/full/company/%7Bcnpj%7D/full→
- /company/%7Bcnpj%7D/company/%7Bcnpj%7D→
- /cep/%7Bcep%7D/cep/%7Bcep%7D→
- /tender/%7Bcnpj%7D/%7Byear%7D/%7Bseq%7D/tender/%7Bcnpj%7D/%7Byear%7D/%7Bseq%7D→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /validate/batch BR Company Data | F 31.1 | 0.0% | 1.00 | $0.002 |
| /tender/resolve | F 31.1 | 0.0% | 1.00 | $0.02 |
| /tender/search BR Company Data | F 31.1 | 0.0% | 1.00 | $0.05 |
| /companies/search BR Company Data | F 31.1 | 0.0% | 1.00 | $0.05 |
| /nfe/%7Bchave%7D | B 73.8 | 100.0% | 1.00 | $0.005 |
| /company/%7Bcnpj%7D/full | B 73.8 | 100.0% | 1.00 | $0.03 |
| /boleto/decode BR Company Data | F 31.1 | 0.0% | 1.00 | $0.005 |
| /company/%7Bcnpj%7D | B 73.8 | 100.0% | 1.00 | $0.005 |
| /cep/%7Bcep%7D | B 73.8 | 100.0% | 1.00 | $0.002 |
| /tender/%7Bcnpj%7D/%7Byear%7D/%7Bseq%7D | B 73.7 | 100.0% | 1.00 | $0.01 |
| /tender/%7Bcnpj%7D/%7Byear%7D/%7Bseq%7D/items | B 73.7 | 100.0% | 1.00 | $0.03 |
| /tender/decode/%7Bid%7D | B 73.6 | 100.0% | 1.00 | $0.005 |
| /tender/%7Bcnpj%7D/%7Byear%7D/%7Bseq%7D/documents | B 73.7 | 100.0% | 1.00 | $0.01 |
| /risk/company/%7Bcnpj%7D | B 73.7 | 100.0% | 1.00 | $0.015 |
| /health | ? 29.9 | — | 0.27 | — |
| /validate/%7Bcnpj%7D | ? 28.4 | — | 0.27 | — |
| /tender/decode/:id BR Company Data (delisted) | B 73.8 | 100.0% | 0.95 | $0.005 |
| /cep/:cep BR Company Data (delisted) | B 73.7 | 100.0% | 1.00 | $0.002 |
| /nfe/:chave BR Company Data (delisted) | B 74.2 | 100.0% | 0.95 | $0.005 |
| /company/:cnpj/full BR Company Data (delisted) | B 73.7 | 100.0% | 1.00 | $0.03 |
| /company/:cnpj BR Company Data (delisted) | B 73.8 | 100.0% | 1.00 | $0.005 |
| /risk/company/:cnpj BR Company Data (delisted) | B 73.7 | 100.0% | 1.00 | $0.015 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.