| Edge Agents AI/v1/services/edge-signal-snapshotLive BTC and XRP momentum, sentiment, market regime, risk and confi… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/btc-leverage-riskExchange-native BTC perpetual funding, open interest and basis evid… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/eth-leverage-riskExchange-native ETH perpetual funding, open interest and basis evid… | C 58.7 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/rlusd-supply-liquidity-monitorValidated RLUSD issuer obligations, XRP/RLUSD order-book spread and… | C 58.0 | 95.2% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-liquidity-regimePoint-in-time macro liquidity regime across money supply, central-b… | C 58.1 | 95.2% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/liquidity-regimeTurnover-based market activity regime across BTC, ETH, SOL, XRP, LI… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/eth-fee-demand-pulseEthereum base-fee and gas-utilisation pulse from point-in-time JSON… | C 58.2 | 95.2% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/eth-blob-demand-monitorEthereum blob-gas usage and blob-fee evidence when exposed by the c… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/eth-structural-value-capturePremium Ethereum value-capture framework combining fee demand, blob… | C 58.9 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/eth-institutional-supply-squeezePremium regulated-vehicle and market-structure context separating d… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/stablecoin-systemic-risk-intelligencePremium stablecoin market-structure stress framework combining obse… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/us-inflation-divergenceMeasures the gap between direct BLS headline and core CPI inflation… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-unemployment-pulseDirect BLS unemployment-rate level and one/three-month change in pe… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-labor-force-participationDirect BLS labour-force participation level and recent percentage-p… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-us-inflationLatest available United States consumer price inflation plus a comp… | C 59.1 | 100.0% | 0.56 | $0.01 |
| Edge Agents AI/v1/services/macro-us-reserves-months-importsLatest available United States reserve buffer plus a comparable ann… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-unemploymentLatest available United Kingdom unemployment plus a comparable annu… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/btc-macro-outlookReconciles macro liquidity, BTC-specific crypto transmission, BTC d… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/solana-macro-outlookReconciles macro liquidity, SOL-specific crypto transmission, BTC-d… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/macro-fr-inflationLatest available France consumer price inflation plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-fr-fdi-inflowsLatest available France fdi net inflows plus a comparable annual hi… | C 58.2 | 95.2% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-gdp-growthLatest available Italy gdp growth plus a comparable annual history… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-inflationLatest available Italy consumer price inflation plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-gross-savingsLatest available Italy gross savings plus a comparable annual histo… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-capital-formationLatest available Italy gross capital formation plus a comparable an… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-unemploymentLatest available Spain unemployment plus a comparable annual histor… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-reserves-months-importsLatest available Spain reserve buffer plus a comparable annual hist… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-central-government-debtLatest available Spain central government debt plus a comparable an… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-nl-capital-formationLatest available Netherlands gross capital formation plus a compara… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-nl-real-interest-rateLatest available Netherlands real interest rate plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/correlation-snapshotPairwise BTC, ETH, SOL and XRP return correlations from retained po… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/btc-etf-flow-pulseEvidence-gated spot-Bitcoin ETF share creation/redemption pulse fro… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/eth-supply-burn-monitorEthereum base-fee burn evidence from the latest eligible block and… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-inflation-momentumCompares direct BLS headline and core CPI over one, three and twelv… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-rate-momentumCross-tenor five and twenty-two-observation movement across direct… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-macro-regime-briefPremium cross-family brief combining direct inflation, labour, indu… | C 58.1 | 95.2% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/macro-us-gdp-growthLatest available United States gdp growth plus a comparable annual… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-us-gdp-per-capita-growthLatest available United States gdp per capita growth plus a compara… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-gdp-per-capita-growthLatest available United Kingdom gdp per capita growth plus a compar… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-current-accountLatest available Germany current account balance plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-fdi-inflowsLatest available Germany fdi net inflows plus a comparable annual h… | C 59.3 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-pl-unemploymentLatest available Poland unemployment plus a comparable annual histo… | C 59.2 | 100.0% | 0.57 | $0.01 |
| /v1/services/eth-etf-flow-pulse | D 42.1 | 38.1% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/market-anomaly-detectorFlags unusual cross-asset 24-hour moves, provider discrepancies and… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/evidence-quality-scoreScores live market evidence coverage, source availability, cross-so… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/btc-stablecoin-liquidity-betaDirectional Bitcoin/stablecoin-liquidity transmission context from… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/btc-institutional-demand-intelligencePremium Bitcoin institutional-demand evidence separating direct reg… | C 58.2 | 95.2% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/btc-crash-squeeze-riskPremium short-horizon Bitcoin fragility assessment combining spot s… | C 59.2 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/btc-cycle-liquidity-outlookPremium Bitcoin outlook combining macro liquidity, spot momentum, s… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/us-wage-pressureDirect BLS private average-hourly-earnings level with monthly and y… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-treasury-2y-pulseDirect US Treasury two-year par yield with five and twenty-two-obse… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/us-treasury-10y-pulseDirect US Treasury ten-year par yield with five and twenty-two-obse… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-gdp-growthLatest available United Kingdom gdp growth plus a comparable annual… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-reserves-months-importsLatest available United Kingdom reserve buffer plus a comparable an… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-fdi-inflowsLatest available United Kingdom fdi net inflows plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-gdp-per-capita-growthLatest available Germany gdp per capita growth plus a comparable an… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-central-government-debtLatest available United Kingdom central government debt plus a comp… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-inflationLatest available Germany consumer price inflation plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-trade-opennessLatest available Germany trade openness plus a comparable annual hi… | C 58.1 | 95.2% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-real-interest-rateLatest available Germany real interest rate plus a comparable annua… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-capital-formationLatest available Germany gross capital formation plus a comparable… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-de-reserves-months-importsLatest available Germany reserve buffer plus a comparable annual hi… | C 58.2 | 95.5% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-fr-gdp-growthLatest available France gdp growth plus a comparable annual history… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-fr-current-accountLatest available France current account balance plus a comparable a… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-fr-gross-savingsLatest available France gross savings plus a comparable annual hist… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-fr-real-interest-rateLatest available France real interest rate plus a comparable annual… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-gdp-per-capita-growthLatest available Italy gdp per capita growth plus a comparable annu… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-reserves-months-importsLatest available Italy reserve buffer plus a comparable annual hist… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-fdi-inflowsLatest available Spain fdi net inflows plus a comparable annual his… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-fr-central-government-debtLatest available France central government debt plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-it-fdi-inflowsLatest available Italy fdi net inflows plus a comparable annual his… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-gdp-growthLatest available Spain gdp growth plus a comparable annual history… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-gdp-per-capita-growthLatest available Spain gdp per capita growth plus a comparable annu… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-es-gross-savingsLatest available Spain gross savings plus a comparable annual histo… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-nl-inflationLatest available Netherlands consumer price inflation plus a compar… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-se-current-accountLatest available Sweden current account balance plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-se-central-government-debtLatest available Sweden central government debt plus a comparable a… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-no-current-accountLatest available Norway current account balance plus a comparable a… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-cn-gdp-growthLatest available China gdp growth plus a comparable annual history… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-real-interest-rateLatest available United Kingdom real interest rate plus a comparabl… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-uk-capital-formationLatest available United Kingdom gross capital formation plus a comp… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-real-interest-rateLatest available Indonesia real interest rate plus a comparable ann… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-capital-formationLatest available Thailand gross capital formation plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-nl-central-government-debtLatest available Netherlands central government debt plus a compara… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ch-gdp-per-capita-growthLatest available Switzerland gdp per capita growth plus a comparabl… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ch-inflationLatest available Switzerland consumer price inflation plus a compar… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ch-current-accountLatest available Switzerland current account balance plus a compara… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ch-real-interest-rateLatest available Switzerland real interest rate plus a comparable a… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-no-gdp-per-capita-growthLatest available Norway gdp per capita growth plus a comparable ann… | C 59.0 | 100.0% | 0.56 | $0.01 |
| Edge Agents AI/v1/services/macro-no-reserves-months-importsLatest available Norway reserve buffer plus a comparable annual his… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-no-real-interest-rateLatest available Norway real interest rate plus a comparable annual… | C 59.1 | 100.0% | 0.56 | $0.01 |
| Edge Agents AI/v1/services/macro-pl-gdp-per-capita-growthLatest available Poland gdp per capita growth plus a comparable ann… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-pl-capital-formationLatest available Poland gross capital formation plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-pl-reserves-months-importsLatest available Poland reserve buffer plus a comparable annual his… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-pl-fdi-inflowsLatest available Poland fdi net inflows plus a comparable annual hi… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-jp-inflationLatest available Japan consumer price inflation plus a comparable a… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-jp-fdi-inflowsLatest available Japan fdi net inflows plus a comparable annual his… | C 59.3 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-cn-gdp-per-capita-growthLatest available China gdp per capita growth plus a comparable annu… | C 59.3 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-se-gdp-growthLatest available Sweden gdp growth plus a comparable annual history… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-se-unemploymentLatest available Sweden unemployment plus a comparable annual histo… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-se-capital-formationLatest available Sweden gross capital formation plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-se-real-interest-rateLatest available Sweden real interest rate plus a comparable annual… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-no-gross-savingsLatest available Norway gross savings plus a comparable annual hist… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-no-fdi-inflowsLatest available Norway fdi net inflows plus a comparable annual hi… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-no-central-government-debtLatest available Norway central government debt plus a comparable a… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-jp-gdp-per-capita-growthLatest available Japan gdp per capita growth plus a comparable annu… | C 59.3 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-in-gdp-growthLatest available India gdp growth plus a comparable annual history… | C 58.2 | 95.5% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-inflationLatest available South Korea consumer price inflation plus a compar… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-gross-savingsLatest available South Korea gross savings plus a comparable annual… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-fdi-inflowsLatest available South Korea fdi net inflows plus a comparable annu… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-gdp-growthLatest available Thailand gdp growth plus a comparable annual histo… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-my-gross-savingsLatest available Malaysia gross savings plus a comparable annual hi… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-pl-central-government-debtLatest available Poland central government debt plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-jp-current-accountLatest available Japan current account balance plus a comparable an… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-jp-gross-savingsLatest available Japan gross savings plus a comparable annual histo… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-jp-reserves-months-importsLatest available Japan reserve buffer plus a comparable annual hist… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-cn-unemploymentLatest available China unemployment plus a comparable annual histor… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-in-current-accountLatest available India current account balance plus a comparable an… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-in-real-interest-rateLatest available India real interest rate plus a comparable annual… | C 59.0 | 100.0% | 0.56 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-current-accountLatest available South Korea current account balance plus a compara… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-my-unemploymentLatest available Malaysia unemployment plus a comparable annual his… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-my-current-accountLatest available Malaysia current account balance plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-tr-gdp-per-capita-growthLatest available Türkiye gdp per capita growth plus a comparable an… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-tr-current-accountLatest available Türkiye current account balance plus a comparable… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ae-unemploymentLatest available United Arab Emirates unemployment plus a comparabl… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ae-real-interest-rateLatest available United Arab Emirates real interest rate plus a com… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-za-inflationLatest available South Africa consumer price inflation plus a compa… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-za-gdp-growthLatest available South Africa gdp growth plus a comparable annual h… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-cn-trade-opennessLatest available China trade openness plus a comparable annual hist… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-br-central-government-debtLatest available Brazil central government debt plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-gdp-per-capita-growthLatest available Indonesia gdp per capita growth plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-current-accountLatest available Indonesia current account balance plus a comparabl… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-unemploymentLatest available Indonesia unemployment plus a comparable annual hi… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-fdi-inflowsLatest available Indonesia fdi net inflows plus a comparable annual… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-trade-opennessLatest available Indonesia trade openness plus a comparable annual… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-tr-inflationLatest available Türkiye consumer price inflation plus a comparable… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-in-central-government-debtLatest available India central government debt plus a comparable an… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-in-capital-formationLatest available India gross capital formation plus a comparable an… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-gdp-growthLatest available South Korea gdp growth plus a comparable annual hi… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-reserves-months-importsLatest available South Korea reserve buffer plus a comparable annua… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-kr-central-government-debtLatest available South Korea central government debt plus a compara… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ar-gdp-per-capita-growthLatest available Argentina gdp per capita growth plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ar-reserves-months-importsLatest available Argentina reserve buffer plus a comparable annual… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ar-gross-savingsLatest available Argentina gross savings plus a comparable annual h… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-gross-savingsLatest available Indonesia gross savings plus a comparable annual h… | C 58.8 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-id-capital-formationLatest available Indonesia gross capital formation plus a comparabl… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-gdp-per-capita-growthLatest available Thailand gdp per capita growth plus a comparable a… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-current-accountLatest available Thailand current account balance plus a comparable… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-trade-opennessLatest available Thailand trade openness plus a comparable annual h… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-fdi-inflowsLatest available Thailand fdi net inflows plus a comparable annual… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-gross-savingsLatest available Thailand gross savings plus a comparable annual hi… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-th-inflationLatest available Thailand consumer price inflation plus a comparabl… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/market-data-freshnessMachine-readable status and age checks for every live market, senti… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/btc-realised-volatility-term-structureAnnualised realised-volatility estimates over retained 1-hour, 24-h… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ch-capital-formationLatest available Switzerland gross capital formation plus a compara… | C 58.9 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-my-gdp-growthLatest available Malaysia gdp growth plus a comparable annual histo… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/ecb-marginal-lendingECB Marginal Lending Facility Rate from official ECB statistics, no… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/sp-technology-leveraged-fund-positioningDirect CFTC Traders in Financial Futures leveraged-fund long, short… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/sp-utilities-asset-manager-positioningDirect CFTC Traders in Financial Futures asset-manager/institutiona… | C 59.0 | 100.0% | 0.56 | $0.01 |
| Edge Agents AI/v1/services/vix-leveraged-positioning-momentumDirect CFTC weekly change in leveraged-fund long, short and spread… | C 59.1 | 100.0% | 0.56 | $0.01 |
| Edge Agents AI/v1/services/macro-th-central-government-debtLatest available Thailand central government debt plus a comparable… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/eurostat-ons-euro-area-unemploymentEuro Area Unemployment Rate from official ONS/Eurostat evidence wit… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/gold-open-interest-pressureDirect CFTC open interest and weekly open-interest change for Gold,… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-my-inflationLatest available Malaysia consumer price inflation plus a comparabl… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-sa-current-accountLatest available Saudi Arabia current account balance plus a compar… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-sa-gross-savingsLatest available Saudi Arabia gross savings plus a comparable annua… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-sa-reserves-months-importsLatest available Saudi Arabia reserve buffer plus a comparable annu… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-sa-central-government-debtLatest available Saudi Arabia central government debt plus a compar… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ae-trade-opennessLatest available United Arab Emirates trade openness plus a compara… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ae-central-government-debtLatest available United Arab Emirates central government debt plus… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ae-capital-formationLatest available United Arab Emirates gross capital formation plus… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-za-unemploymentLatest available South Africa unemployment plus a comparable annual… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-za-gross-savingsLatest available South Africa gross savings plus a comparable annua… | C 59.1 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-za-capital-formationLatest available South Africa gross capital formation plus a compar… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-ch-structural-profilePremium twelve-indicator structural macro profile for Switzerland,… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/macro-se-structural-profilePremium twelve-indicator structural macro profile for Sweden, cover… | C 59.0 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/macro-jp-structural-profilePremium twelve-indicator structural macro profile for Japan, coveri… | C 59.1 | 100.0% | 0.57 | $0.1 |
| Edge Agents AI/v1/services/macro-tr-unemploymentLatest available Türkiye unemployment plus a comparable annual hist… | C 59.0 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-tr-central-government-debtLatest available Türkiye central government debt plus a comparable… | C 59.2 | 100.0% | 0.57 | $0.01 |
| Edge Agents AI/v1/services/macro-sa-gdp-per-capita-growthLatest available Saudi Arabia gdp per capita growth plus a comparab… | C 59.0 | 100.0% | 0.57 | $0.01 |
