global-econ-x402-production.up.railway.app
37 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
A 11B 4D 21F 1
endpoints
37
avg trust score
60.0
ecosystem avg 51.8
avg 30-day uptime
34.9%
ecosystem avg 53.4%
avg latency (EU)
506 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.005–$0.01
USDC per call
networks
1
At a glance
global-econ-x402-production.up.railway.app operates 37 listed x402 endpoints across 1 network. 37 of them carry a computed trust score, averaging 60.0 of 100 (above the ecosystem average of 51.8). Average 30-day uptime across the measured endpoints is 34.9% (below the ecosystem average of 53.4%). Advertised prices range from $0.005 to $0.01 USDC per call. Best-scored endpoint: /ie/company/368047 (grade A, 87.9).
Top endpoints by trust score
- /ie/company/368047/ie/company/368047→
- /ie/company/search/Google/ie/company/search/Google→
- /sanctions/check/Gazprom/sanctions/check/Gazprom→
- /sg/company/search/DBS/sg/company/search/DBS→
- /fr/company/search/Total/fr/company/search/Total→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /uk/unemployment | D 45.9 | 3.5% | 1.00 | $0.005 |
| /uk/cpi | B 68.1 | 47.7% | 1.00 | $0.005 |
| /sg/company/search/DBS | A 87.3 | 94.7% | 1.00 | $0.01 |
| /jp/cpi | D 45.9 | 3.5% | 1.00 | $0.005 |
| /fr/company/search/Total | A 87.3 | 94.7% | 1.00 | $0.01 |
| /world/gdp/US | D 45.9 | 3.5% | 1.00 | $0.005 |
| /us/gdp | A 81.0 | 79.2% | 1.00 | $0.005 |
| /eu/economics | D 46.0 | 3.7% | 1.00 | $0.01 |
| /ca/company/4261607 | A 87.1 | 94.4% | 1.00 | $0.005 |
| /world/population/US | D 46.0 | 3.7% | 1.00 | $0.005 |
| /no/company/923609016 | A 87.3 | 94.7% | 1.00 | $0.005 |
| /sanctions/check/Gazprom | A 87.4 | 94.9% | 1.00 | $0.005 |
| /uk/gdp | D 45.9 | 3.5% | 1.00 | $0.005 |
| /fr/company/542107651 | A 87.3 | 94.9% | 1.00 | $0.005 |
| /ie/company/search/Google | A 87.5 | 95.1% | 1.00 | $0.01 |
| /imf/inflation/USA | D 45.9 | 3.5% | 1.00 | $0.005 |
| /eu/unemployment | D 45.9 | 3.5% | 1.00 | $0.005 |
| /uk/economics | D 45.9 | 3.5% | 1.00 | $0.01 |
| /eu/gdp | D 45.8 | 3.5% | 1.00 | $0.005 |
| /us/unemployment | B 68.1 | 47.9% | 1.00 | $0.005 |
| /eu/inflation | B 68.1 | 47.9% | 1.00 | $0.005 |
| /us/cpi | B 68.0 | 47.9% | 1.00 | $0.005 |
| /world/inflation/US | D 46.0 | 3.5% | 1.00 | $0.005 |
| /us/labor | D 45.8 | 3.5% | 1.00 | $0.01 |
| /us/fed-rate | D 45.9 | 3.5% | 1.00 | $0.005 |
| /jp/economics | D 45.7 | 3.5% | 1.00 | $0.01 |
| /no/company/search/Equinor | A 87.0 | 94.0% | 1.00 | $0.005 |
| /imf/gdp/USA | D 45.7 | 3.5% | 1.00 | $0.005 |
| /sg/company/197200078R | A 87.3 | 94.6% | 1.00 | $0.01 |
| /sanctions/check | F 31.4 | 0.0% | 0.97 | — |
| /ie/company/368047 | A 87.9 | 96.1% | 1.00 | $0.005 |
| /imf/current-account/AUS | D 45.8 | 3.5% | 1.00 | $0.005 |
| /us/jobs | D 45.8 | 3.5% | 1.00 | $0.005 |
| /us/wages | D 45.9 | 3.5% | 1.00 | $0.005 |
| /jp/gdp | D 45.8 | 3.5% | 1.00 | $0.005 |
| /jp/unemployment | D 46.0 | 3.5% | 1.00 | $0.005 |
| /us/economics | D 45.8 | 3.5% | 1.00 | $0.01 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.