globalapi.dev
40 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
A 11B 6D 22F 1
endpoints
40
avg trust score
59.1
ecosystem avg 52.0
avg 30-day uptime
36.1%
ecosystem avg 53.6%
avg latency (EU)
562 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.005–$0.01
USDC per call
networks
1
At a glance
globalapi.dev operates 40 listed x402 endpoints across 1 network. 40 of them carry a computed trust score, averaging 59.1 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 36.1% (below the ecosystem average of 53.6%). Advertised prices range from $0.005 to $0.01 USDC per call. Best-scored endpoint: /no/company/search/%7Bname%7D (grade A, 85.1).
Top endpoints by trust score
- /no/company/search/%7Bname%7D/no/company/search/%7Bname%7D→
- /ie/company/%7Bnumber%7D/ie/company/%7Bnumber%7D→
- /fr/company/%7Bsiren%7D/fr/company/%7Bsiren%7D→
- /ie/company/search/%7Bname%7D/ie/company/search/%7Bname%7D→
- /sanctions/check/%7Bname%7D/sanctions/check/%7Bname%7D→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /us/jobs | D 45.2 | 3.5% | 1.00 | $0.005 |
| /sg/company/%7Buen%7D | A 85.0 | 100.0% | 1.00 | $0.01 |
| /no/company/%7Borgnr%7D | A 85.0 | 100.0% | 1.00 | $0.005 |
| /ca/company/%7BcorpNumber%7D | A 85.0 | 100.0% | 1.00 | $0.005 |
| /ca/gdp | D 45.6 | 3.5% | 1.00 | $0.005 |
| /ca/unemployment | D 45.7 | 3.5% | 1.00 | $0.005 |
| /sg/company/search/%7Bname%7D | A 85.0 | 100.0% | 1.00 | $0.01 |
| /eu/unemployment | D 45.4 | 3.5% | 1.00 | $0.005 |
| /uk/economics | D 45.5 | 3.5% | 1.00 | $0.01 |
| /us/cpi | B 66.4 | 44.3% | 1.00 | $0.005 |
| /jp/cpi | D 45.4 | 3.5% | 1.00 | $0.005 |
| /us/economics | D 45.3 | 3.5% | 1.00 | $0.01 |
| /au/unemployment | D 45.2 | 3.5% | 1.00 | $0.005 |
| /no/company/search/%7Bname%7D | A 85.1 | 100.0% | 1.00 | $0.005 |
| /ie/company/%7Bnumber%7D | A 85.1 | 100.0% | 1.00 | $0.005 |
| /us/unemployment | B 66.5 | 44.3% | 1.00 | $0.005 |
| /jp/gdp | D 45.3 | 3.5% | 1.00 | $0.005 |
| /ca/cpi | D 45.4 | 3.5% | 1.00 | $0.005 |
| /uk/gdp | D 45.4 | 3.5% | 1.00 | $0.005 |
| /ca/economics | D 45.3 | 3.5% | 1.00 | $0.01 |
| /sanctions/check | F 31.4 | 0.0% | 0.97 | — |
| /au/economics | D 45.3 | 3.3% | 1.00 | $0.01 |
| /us/fed-rate | D 45.3 | 3.3% | 1.00 | $0.005 |
| /fr/company/search/%7Bname%7D | A 85.0 | 100.0% | 1.00 | $0.01 |
| /us/wages | D 45.3 | 3.3% | 1.00 | $0.005 |
| /ca/company/bn/%7Bbn9%7D | A 85.0 | 100.0% | 1.00 | $0.005 |
| /uk/unemployment | D 45.3 | 3.3% | 1.00 | $0.005 |
| /fr/company/%7Bsiren%7D | A 85.1 | 100.0% | 1.00 | $0.005 |
| /us/gdp | B 66.3 | 44.3% | 1.00 | $0.005 |
| /us/yields | D 45.1 | 3.3% | 1.00 | $0.005 |
| /uk/cpi | B 66.6 | 44.7% | 1.00 | $0.005 |
| /eu/economics | D 45.5 | 3.5% | 1.00 | $0.01 |
| /au/cpi | B 66.6 | 44.7% | 1.00 | $0.005 |
| /jp/economics | D 45.5 | 3.5% | 1.00 | $0.01 |
| /eu/gdp | D 45.4 | 3.5% | 1.00 | $0.005 |
| /eu/inflation | B 66.5 | 44.5% | 1.00 | $0.005 |
| /us/labor | D 45.4 | 3.5% | 1.00 | $0.01 |
| /ie/company/search/%7Bname%7D | A 85.1 | 100.0% | 1.00 | $0.01 |
| /jp/unemployment | D 45.2 | 3.5% | 1.00 | $0.005 |
| /sanctions/check/%7Bname%7D | A 85.1 | 100.0% | 1.00 | $0.005 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.