globalrules-api.onrender.com
54 listed endpoints (+6 delisted) · free reliability snapshot (may be up to 24h old)
Base
B 54
endpoints
54
+6 delisted
avg trust score
77.7
ecosystem avg 52.0
avg 30-day uptime
95.2%
ecosystem avg 53.6%
avg latency (EU)
626 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.005–$0.01
USDC per call
networks
1
At a glance
globalrules-api.onrender.com operates 54 listed x402 endpoints (plus 6 delisted, kept for history) across 1 network. 54 of them carry a computed trust score, averaging 77.7 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 95.2% (above the ecosystem average of 53.6%). Advertised prices range from $0.005 to $0.01 USDC per call. Best-scored endpoint: GlobalRules (grade B, 78.9).
Top endpoints by trust score
- GlobalRules/api/v1/countriesList all 174 countries covered by the GlobalRules country-facts API, returned as ISO 3166-1 alpha-2 codes with country names. Use this endpoint first to disc…→
- GlobalRules/api/v1/country/GB/plugOne specific fact for one country: VAT/GST rate, public holidays by country, visa requirements for travelers, tipping customs, power plug type, minimum wage,…→
- GlobalRules/api/v1/country/DE/minimum_wageOne specific fact for one country: VAT/GST rate, public holidays by country, visa requirements for travelers, tipping customs, power plug type, minimum wage,…→
- GlobalRules/api/v1/country/PT/digital_nomad_visaOne specific fact for one country: VAT/GST rate, public holidays by country, visa requirements for travelers, tipping customs, power plug type, minimum wage,…→
- GlobalRules/api/v1/country/US/customs_duty_free_allowanceOne specific fact for one country: VAT/GST rate, public holidays by country, visa requirements for travelers, tipping customs, power plug type, minimum wage,…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /api/v1/countries GlobalRules | B 78.9 | 94.8% | 1.00 | $0.005 |
| /api/v1/country/FR/tourist_tax GlobalRules | B 77.7 | 93.9% | 1.00 | $0.01 |
| /api/v1/country/US/corporate_tax GlobalRules | B 78.0 | 94.8% | 1.00 | $0.01 |
| /api/v1/country/AE/alcohol_sales_hours GlobalRules | B 77.9 | 94.2% | 1.00 | $0.01 |
| /api/v1/country/PT/digital_nomad_visa GlobalRules | B 78.2 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/US/customs_duty_free_allowance GlobalRules | B 78.2 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/GB/plug GlobalRules | B 78.6 | 96.3% | 1.00 | $0.01 |
| /api/v1/country/DE/minimum_wage GlobalRules | B 78.5 | 96.0% | 1.00 | $0.01 |
| /api/v1/country/JP/tipping GlobalRules | B 77.7 | 93.9% | 1.00 | $0.01 |
| /api/v1/country/US/visa_requirement_common_passports GlobalRules | B 77.7 | 93.9% | 1.00 | $0.01 |
| /api/v1/country/JP/holidays_2026_sample GlobalRules | B 77.9 | 94.2% | 1.00 | $0.01 |
| /api/v1/country/IN/cash_declaration_limit GlobalRules | B 77.7 | 95.7% | 1.00 | $0.01 |
| /api/v1/country/AU/medication_import_rules GlobalRules | B 77.1 | 94.2% | 1.00 | $0.01 |
| /api/v1/country/US/holidays_2027 GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/GB/lgbtq_legal_status GlobalRules | B 77.7 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/JP/public_holiday_in_lieu_policy GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/GB/banking_hours GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/FR/parental_leave_policy GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/DE/retirement_age GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/SG/business_ready_score GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/US/gdp_per_capita GlobalRules | B 77.1 | 94.2% | 1.00 | $0.01 |
| /api/v1/country/FR/national_day GlobalRules | B 77.9 | 96.0% | 1.00 | $0.01 |
| /api/v1/country/JP/negotiation_style_note GlobalRules | B 77.4 | 94.8% | 1.00 | $0.01 |
| /api/v1/country/DE/business_dress_code GlobalRules | B 77.4 | 94.8% | 1.00 | $0.01 |
| /api/v1/country/FR/gift_giving_custom GlobalRules | B 77.6 | 95.7% | 1.00 | $0.01 |
| /api/v1/country/JP/business_card_etiquette GlobalRules | B 77.4 | 94.8% | 1.00 | $0.01 |
| /api/v1/country/IN/main_religion GlobalRules | B 77.4 | 94.8% | 1.00 | $0.01 |
| /api/v1/country/DE/mobile_roaming_note GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/FR/travel_insurance_requirement GlobalRules | B 77.8 | 96.0% | 1.00 | $0.01 |
| /api/v1/country/JP/sim_esim_availability GlobalRules | B 77.8 | 96.0% | 1.00 | $0.01 |
| /api/v1/country/SG/internet_connectivity GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/GB/public_transport_payment GlobalRules | B 77.2 | 94.2% | 1.00 | $0.01 |
| /api/v1/country/JP/currency_detail GlobalRules | B 77.1 | 94.2% | 1.00 | $0.01 |
| /api/v1/country/US/idp GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/BR/climate GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/GB/units GlobalRules | B 77.7 | 95.7% | 1.00 | $0.01 |
| /api/v1/country/SG/tax_free_shopping GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/JP/work_week GlobalRules | B 77.4 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/AU/road_rules GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/US/legal_ages GlobalRules | B 77.4 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/FR/tap_water GlobalRules | B 77.9 | 96.0% | 1.00 | $0.01 |
| /api/v1/country/SG/payment_culture GlobalRules | B 78.0 | 96.3% | 1.00 | $0.01 |
| /api/v1/country/GB/tld GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/DE/postal_format GlobalRules | B 77.7 | 95.7% | 1.00 | $0.01 |
| /api/v1/country/JP/calling_code GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/IN/languages GlobalRules | B 77.6 | 95.4% | 1.00 | $0.01 |
| /api/v1/country/BR/timezone GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/US/emergency GlobalRules | B 78.0 | 96.3% | 1.00 | $0.01 |
| /api/v1/country/AU/driving_side GlobalRules | B 77.7 | 95.7% | 1.00 | $0.01 |
| /api/v1/country/FR/business_hours_typical GlobalRules | B 77.7 | 95.7% | 1.00 | $0.01 |
| /api/v1/country/IN/week_start GlobalRules | B 77.9 | 96.0% | 1.00 | $0.01 |
| /api/v1/country/DE/number_format GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/GB/date_format GlobalRules | B 77.3 | 94.5% | 1.00 | $0.01 |
| /api/v1/country/SG/currency GlobalRules | B 77.5 | 95.1% | 1.00 | $0.01 |
| /api/v1/country/JP GlobalRules (delisted) | A 80.1 | 97.2% | 0.91 | $0.03 |
| /api/v1/country/JP/vat GlobalRules (delisted) | B 79.6 | 97.2% | 0.91 | $0.01 |
| /api/v1/all GlobalRules (delisted) | A 80.5 | 99.1% | 0.93 | $0.25 |
| /api/v1/compare/vat GlobalRules (delisted) | A 80.0 | 98.3% | 0.93 | $0.02 |
| /api/v1/country/DE GlobalRules (delisted) | B 79.2 | 98.1% | 1.00 | $0.03 |
| /api/v1/compare/minimum_wage GlobalRules (delisted) | B 79.1 | 97.8% | 1.00 | $0.02 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.