nfl-form-x402.owenlvll.workers.dev
19 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
B 13ungraded 6
endpoints
19
avg trust score
52.2
ecosystem avg 51.8
avg 30-day uptime
99.3%
ecosystem avg 53.4%
avg latency (EU)
835 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.1–$40
USDC per call
networks
1
At a glance
nfl-form-x402.owenlvll.workers.dev operates 19 listed x402 endpoints across 1 network. 19 of them carry a computed trust score, averaging 52.2 of 100 (above the ecosystem average of 51.8). Average 30-day uptime across the measured endpoints is 99.3% (above the ecosystem average of 53.4%). Advertised prices range from $0.1 to $40 USDC per call. Best-scored endpoint: /pairing/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D (grade B, 66.0).
Top endpoints by trust score
- /pairing/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D/pairing/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D→
- /season/%7Bseason%7D/season/%7Bseason%7D→
- /pairing-rank/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D/pairing-rank/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D→
- /team-rank/%7Bseason%7D/%7Bweek%7D/%7Bteam%7D/team-rank/%7Bseason%7D/%7Bweek%7D/%7Bteam%7D→
- /slate/%7Bseason%7D/%7Bweek%7D/slate/%7Bseason%7D/%7Bweek%7D→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /pairing/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D | B 66.0 | 100.0% | 0.93 | $0.25 |
| /.well-known/x402 | ? 22.7 | — | 0.20 | — |
| /openapi.json | ? 22.7 | — | 0.20 | — |
| /season/%7Bseason%7D | B 66.0 | 100.0% | 0.93 | $8 |
| /pairing-rank/%7Bseason%7D/%7Bweek%7D/%7Bhome%7D/%7Baway%7D | B 66.0 | 100.0% | 0.93 | $0.4 |
| /schema.json | ? 22.7 | — | 0.20 | — |
| /team-rank/%7Bseason%7D/%7Bweek%7D/%7Bteam%7D | B 66.0 | 100.0% | 0.93 | $0.25 |
| /slate/%7Bseason%7D/%7Bweek%7D | B 66.0 | 100.0% | 0.93 | $1 |
| / | ? 22.7 | — | 0.20 | — |
| /team/%7Bseason%7D/%7Bweek%7D/%7Bteam%7D | B 66.0 | 100.0% | 0.93 | $0.1 |
| /README.md | ? 22.7 | — | 0.20 | — |
| /sample | ? 22.7 | — | 0.20 | — |
| /history NFL Team Form 2016-2025 | B 65.8 | 90.8% | 0.93 | $40 |
| /season/:season NFL Team Form 2016-2025 | B 65.6 | 100.0% | 0.91 | $8 |
| /pairing-rank/:season/:week/:home/:away NFL Team Form 2016-2025 | B 65.6 | 100.0% | 0.91 | $0.4 |
| /team-rank/:season/:week/:team NFL Team Form 2016-2025 | B 65.6 | 100.0% | 0.91 | $0.25 |
| /slate/:season/:week NFL Team Form 2016-2025 | B 65.5 | 100.0% | 0.91 | $1 |
| /pairing/:season/:week/:home/:away NFL Team Form 2016-2025 | B 65.4 | 100.0% | 0.91 | $0.25 |
| /team/:season/:week/:team NFL Team Form 2016-2025 | B 65.5 | 100.0% | 0.91 | $0.1 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.