nordland.halowerk.com
125 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
D 125
endpoints
125
avg trust score
45.5
ecosystem avg 52.0
avg 30-day uptime
32.1%
ecosystem avg 53.6%
avg latency (EU)
644 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.003–$0.004
USDC per call
networks
1
At a glance
nordland.halowerk.com operates 125 listed x402 endpoints across 1 network. 125 of them carry a computed trust score, averaging 45.5 of 100 (below the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 32.1% (below the ecosystem average of 53.6%). Advertised prices range from $0.003 to $0.004 USDC per call. Best-scored endpoint: HALOWERK Nordic Land (grade D, 46.2).
Top endpoints by trust score
- HALOWERK Nordic Land/v1/is-soil-textureUSDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Iceland; resul…→
- HALOWERK Nordic Land/v1/se-soil-textureUSDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Sweden; result…→
- HALOWERK Nordic Land/v1/dk-soil-textureUSDA texture class calculated from SoilGrids sand, silt and clay fractions. The coordinate is validated against the Natural Earth boundary for Denmark; resul…→
- HALOWERK Nordic Land/v1/se-mean-slopeMean first-order surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Sweden; results outside it are…→
- HALOWERK Nordic Land/v1/dk-max-slopeMaximum adjacent-cell surface gradient across the analysis grid. The coordinate is validated against the Natural Earth boundary for Denmark; results outside…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /v1/is-soil-bulk-density HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.004 |
| /v1/is-soil-organic-carbon HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.004 |
| /v1/is-soil-silt HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.004 |
| /v1/is-soil-sand HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/is-soil-clay HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.004 |
| /v1/is-water-wetland-share HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/is-built-up-share HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.003 |
| /v1/is-soil-ph HALOWERK Nordic Land | D 45.6 | 31.7% | 0.72 | $0.004 |
| /v1/is-tree-cover-share HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.003 |
| /v1/is-grassland-share HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/no-soil-coarse-fragments HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.004 |
| /v1/is-cropland-share HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.003 |
| /v1/is-landcover-class HALOWERK Nordic Land | D 45.1 | 31.7% | 0.72 | $0.003 |
| /v1/no-soil-nitrogen HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/is-drainage-tendency HALOWERK Nordic Land | D 45.2 | 31.7% | 0.72 | $0.003 |
| /v1/is-solar-orientation HALOWERK Nordic Land | D 45.4 | 31.3% | 0.72 | $0.003 |
| /v1/no-soil-cec HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/is-depression-depth HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.003 |
| /v1/is-local-relief HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/no-soil-bulk-density HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.004 |
| /v1/is-ruggedness HALOWERK Nordic Land | D 45.2 | 31.7% | 0.72 | $0.003 |
| /v1/is-aspect HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/no-soil-organic-carbon HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.004 |
| /v1/is-max-slope HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/is-mean-slope HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/no-soil-silt HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.004 |
| /v1/is-elevation HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.003 |
| /v1/no-water-wetland-share HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/no-soil-sand HALOWERK Nordic Land | D 45.6 | 31.7% | 0.72 | $0.004 |
| /v1/no-built-up-share HALOWERK Nordic Land | D 45.1 | 31.3% | 0.72 | $0.003 |
| /v1/no-tree-cover-share HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/no-soil-clay HALOWERK Nordic Land | D 45.3 | 31.3% | 0.72 | $0.004 |
| /v1/no-grassland-share HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.003 |
| /v1/no-cropland-share HALOWERK Nordic Land | D 44.8 | 29.7% | 0.72 | $0.003 |
| /v1/no-soil-ph HALOWERK Nordic Land | D 45.0 | 31.3% | 0.72 | $0.004 |
| /v1/no-landcover-class HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.003 |
| /v1/no-drainage-tendency HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/se-soil-coarse-fragments HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/no-solar-orientation HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/no-depression-depth HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.003 |
| /v1/se-soil-nitrogen HALOWERK Nordic Land | D 45.3 | 31.3% | 0.72 | $0.004 |
| /v1/no-local-relief HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.003 |
| /v1/no-ruggedness HALOWERK Nordic Land | D 45.1 | 31.7% | 0.72 | $0.003 |
| /v1/se-soil-cec HALOWERK Nordic Land | D 45.1 | 31.3% | 0.72 | $0.004 |
| /v1/no-aspect HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/no-max-slope HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.003 |
| /v1/se-soil-bulk-density HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/no-mean-slope HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.003 |
| /v1/no-elevation HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.003 |
| /v1/se-soil-organic-carbon HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.004 |
| /v1/se-water-wetland-share HALOWERK Nordic Land | D 45.2 | 31.7% | 0.72 | $0.003 |
| /v1/se-built-up-share HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.003 |
| /v1/se-soil-silt HALOWERK Nordic Land | D 45.3 | 31.3% | 0.72 | $0.004 |
| /v1/se-tree-cover-share HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/se-grassland-share HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.003 |
| /v1/se-soil-sand HALOWERK Nordic Land | D 45.3 | 31.3% | 0.72 | $0.004 |
| /v1/se-cropland-share HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.003 |
| /v1/se-landcover-class HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/se-soil-clay HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/se-drainage-tendency HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/se-solar-orientation HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/se-soil-ph HALOWERK Nordic Land | D 45.5 | 31.3% | 0.72 | $0.004 |
| /v1/se-depression-depth HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.003 |
| /v1/se-local-relief HALOWERK Nordic Land | D 45.1 | 31.7% | 0.72 | $0.003 |
| /v1/fi-soil-coarse-fragments HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.004 |
| /v1/se-ruggedness HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.003 |
| /v1/se-aspect HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/fi-soil-nitrogen HALOWERK Nordic Land | D 45.3 | 31.3% | 0.72 | $0.004 |
| /v1/se-max-slope HALOWERK Nordic Land | D 45.4 | 31.3% | 0.72 | $0.003 |
| /v1/se-mean-slope HALOWERK Nordic Land | D 46.1 | 32.8% | 0.72 | $0.003 |
| /v1/fi-soil-cec HALOWERK Nordic Land | D 45.4 | 31.3% | 0.72 | $0.004 |
| /v1/se-elevation HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.003 |
| /v1/fi-water-wetland-share HALOWERK Nordic Land | D 45.6 | 31.7% | 0.72 | $0.003 |
| /v1/fi-soil-bulk-density HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.004 |
| /v1/fi-built-up-share HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.003 |
| /v1/fi-tree-cover-share HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/fi-soil-organic-carbon HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.004 |
| /v1/fi-grassland-share HALOWERK Nordic Land | D 45.4 | 31.3% | 0.72 | $0.003 |
| /v1/fi-cropland-share HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/fi-soil-silt HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/fi-landcover-class HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/fi-drainage-tendency HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/fi-soil-sand HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/fi-solar-orientation HALOWERK Nordic Land | D 45.6 | 32.8% | 0.72 | $0.003 |
| /v1/fi-depression-depth HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.003 |
| /v1/fi-soil-clay HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.004 |
| /v1/fi-local-relief HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/fi-ruggedness HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.003 |
| /v1/fi-soil-ph HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.004 |
| /v1/fi-aspect HALOWERK Nordic Land | D 45.6 | 32.8% | 0.72 | $0.003 |
| /v1/fi-max-slope HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.003 |
| /v1/dk-soil-coarse-fragments HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.004 |
| /v1/fi-mean-slope HALOWERK Nordic Land | D 45.1 | 31.3% | 0.72 | $0.003 |
| /v1/fi-elevation HALOWERK Nordic Land | D 45.2 | 31.7% | 0.72 | $0.003 |
| /v1/dk-soil-nitrogen HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/dk-water-wetland-share HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/dk-built-up-share HALOWERK Nordic Land | D 45.1 | 31.3% | 0.72 | $0.003 |
| /v1/dk-soil-cec HALOWERK Nordic Land | D 45.5 | 31.7% | 0.72 | $0.004 |
| /v1/dk-tree-cover-share HALOWERK Nordic Land | D 45.3 | 31.7% | 0.72 | $0.003 |
| /v1/dk-grassland-share HALOWERK Nordic Land | D 45.1 | 31.7% | 0.72 | $0.003 |
| /v1/dk-soil-bulk-density HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.004 |
| /v1/dk-cropland-share HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.003 |
| /v1/dk-landcover-class HALOWERK Nordic Land | D 45.7 | 32.8% | 0.72 | $0.003 |
| /v1/dk-soil-organic-carbon HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.004 |
| /v1/dk-drainage-tendency HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/dk-solar-orientation HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.003 |
| /v1/dk-soil-silt HALOWERK Nordic Land | D 45.4 | 32.8% | 0.72 | $0.004 |
| /v1/dk-depression-depth HALOWERK Nordic Land | D 44.7 | 29.7% | 0.72 | $0.003 |
| /v1/dk-local-relief HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.003 |
| /v1/dk-soil-sand HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.004 |
| /v1/dk-ruggedness HALOWERK Nordic Land | D 45.3 | 31.3% | 0.72 | $0.003 |
| /v1/dk-aspect HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/dk-soil-clay HALOWERK Nordic Land | D 45.8 | 32.8% | 0.72 | $0.004 |
| /v1/dk-max-slope HALOWERK Nordic Land | D 46.1 | 32.8% | 0.72 | $0.003 |
| /v1/dk-mean-slope HALOWERK Nordic Land | D 45.9 | 32.8% | 0.72 | $0.003 |
| /v1/dk-soil-ph HALOWERK Nordic Land | D 45.2 | 31.3% | 0.72 | $0.004 |
| /v1/dk-elevation HALOWERK Nordic Land | D 44.4 | 31.3% | 0.72 | $0.003 |
| /v1/is-soil-coarse-fragments HALOWERK Nordic Land | D 46.0 | 32.8% | 0.72 | $0.004 |
| /v1/is-soil-nitrogen HALOWERK Nordic Land | D 45.6 | 32.8% | 0.72 | $0.004 |
| /v1/is-soil-cec HALOWERK Nordic Land | D 45.4 | 31.7% | 0.72 | $0.004 |
| /v1/is-soil-texture HALOWERK Nordic Land | D 46.2 | 34.5% | 0.69 | $0.004 |
| /v1/no-soil-texture HALOWERK Nordic Land | D 46.1 | 34.5% | 0.69 | $0.004 |
| /v1/se-soil-texture HALOWERK Nordic Land | D 46.2 | 34.5% | 0.69 | $0.004 |
| /v1/fi-soil-texture HALOWERK Nordic Land | D 45.8 | 34.5% | 0.69 | $0.004 |
| /v1/dk-soil-texture HALOWERK Nordic Land | D 46.2 | 34.5% | 0.69 | $0.004 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.