openwebninja-x402.vercel.app
5 listed endpoints (+18 delisted) · free reliability snapshot (may be up to 24h old)
Base
B 5
endpoints
5
+18 delisted
avg trust score
78.3
ecosystem avg 52.0
avg 30-day uptime
93.8%
ecosystem avg 53.6%
avg latency (EU)
685 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.01
USDC per call
networks
1
At a glance
openwebninja-x402.vercel.app operates 5 listed x402 endpoints (plus 18 delisted, kept for history) across 1 network. 5 of them carry a computed trust score, averaging 78.3 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 93.8% (above the ecosystem average of 53.6%). Advertised price: $0.01 USDC per call. Best-scored endpoint: /api/play-store-apps/categories (grade B, 78.7).
Top endpoints by trust score
- /api/play-store-apps/categories/api/play-store-apps/categoriesList Google Play Store app categories.→
- /api/amazon/todays-deals/api/amazon/todays-dealsFetch current Amazon deals.→
- /api/play-store-apps/top-free-games/api/play-store-apps/top-free-gamesFetch Google Play Store top free games.→
- /api/play-store-apps/top-grossing-apps/api/play-store-apps/top-grossing-appsFetch Google Play Store top grossing apps.→
- /api/play-store-apps/top-grossing-games/api/play-store-apps/top-grossing-gamesFetch Google Play Store top grossing games.→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /api/play-store-apps/categories | B 78.7 | 94.8% | 1.00 | $0.01 |
| /api/play-store-apps/top-grossing-apps | B 78.1 | 93.4% | 1.00 | $0.01 |
| /api/play-store-apps/top-free-games | B 78.2 | 93.6% | 1.00 | $0.01 |
| /api/play-store-apps/top-grossing-games | B 78.1 | 93.2% | 1.00 | $0.01 |
| /api/amazon/todays-deals | B 78.3 | 94.2% | 1.00 | $0.01 |
| /api/waze/alerts-and-jams (delisted) | B 79.9 | 98.2% | 0.91 | $0.01 |
| /api/waze/autocomplete (delisted) | B 79.2 | 95.4% | 0.91 | $0.01 |
| /api/play-store-apps/app-reviews (delisted) | B 79.4 | 96.3% | 0.91 | $0.01 |
| /api/play-store-apps/app-details (delisted) | B 78.4 | 93.6% | 0.91 | $0.01 |
| /api/yelp/business-details (delisted) | B 79.2 | 95.4% | 0.91 | $0.01 |
| /api/amazon/product-details (delisted) | A 80.0 | 97.2% | 0.91 | $0.01 |
| /api/amazon/search (delisted) | B 79.7 | 96.3% | 0.91 | $0.01 |
| /api/play-store-apps/search (delisted) | A 80.3 | 98.1% | 0.91 | $0.01 |
| /api/play-store-apps/top-paid-games (delisted) | B 78.0 | 92.9% | 1.00 | $0.01 |
| /api/yelp/business-search (delisted) | B 77.8 | 92.3% | 1.00 | $0.01 |
| /api/waze/venues (delisted) | A 80.0 | 97.2% | 0.91 | $0.01 |
| /api/walmart/search (delisted) | A 80.1 | 97.2% | 0.91 | $0.01 |
| /api/play-store-apps/top-paid-apps (delisted) | B 77.4 | 91.9% | 1.00 | $0.01 |
| /api/play-store-apps/top-free-apps (delisted) | B 77.5 | 92.2% | 1.00 | $0.01 |
| /api/amazon/product-reviews (delisted) | B 79.7 | 97.2% | 0.91 | $0.01 |
| /api/amazon/product-offers (delisted) | B 79.3 | 95.4% | 0.91 | $0.01 |
| /api/amazon/best-sellers (delisted) | B 78.6 | 94.4% | 0.91 | $0.01 |
| /api/walmart/products-by-category (delisted) | B 78.4 | 93.6% | 0.91 | $0.01 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.