social-hub-v5.vercel.app
35 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
A 35
endpoints
35
avg trust score
80.9
ecosystem avg 51.8
avg 30-day uptime
94.8%
ecosystem avg 53.4%
avg latency (EU)
449 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.05–$0.1
USDC per call
networks
1
At a glance
social-hub-v5.vercel.app operates 35 listed x402 endpoints across 1 network. 35 of them carry a computed trust score, averaging 80.9 of 100 (above the ecosystem average of 51.8). Average 30-day uptime across the measured endpoints is 94.8% (above the ecosystem average of 53.4%). Advertised prices range from $0.05 to $0.1 USDC per call. Best-scored endpoint: /api/medium/user (grade A, 81.4).
Top endpoints by trust score
- /api/medium/user/api/medium/user→
- /api/youtube/mp3/api/youtube/mp3→
- /api/twitter/search/api/twitter/search→
- /api/tiktok/user-followers/api/tiktok/user-followers→
- /api/twitter/following/api/twitter/following→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /api/amazon/search | A 80.7 | 94.2% | 1.00 | $0.1 |
| /api/news/search | A 80.9 | 94.8% | 1.00 | $0.08 |
| /api/tiktok/user-following | A 81.0 | 95.0% | 1.00 | $0.05 |
| /api/spotify/artist | A 80.8 | 94.4% | 1.00 | $0.05 |
| /api/tiktok/trending | A 80.7 | 94.2% | 1.00 | $0.05 |
| /api/amazon/product | A 80.8 | 94.8% | 1.00 | $0.08 |
| /api/twitter/search | A 81.2 | 95.3% | 1.00 | $0.05 |
| /api/tiktok/user-followers | A 81.2 | 95.7% | 1.00 | $0.05 |
| /api/tiktok/search | A 81.1 | 95.3% | 1.00 | $0.05 |
| /api/medium/user | A 81.4 | 95.9% | 1.00 | $0.05 |
| /api/spotify/search | A 81.0 | 95.0% | 1.00 | $0.08 |
| /api/instagram/reels | A 81.0 | 95.0% | 1.00 | $0.05 |
| /api/tiktok/user-videos | A 81.0 | 95.0% | 1.00 | $0.05 |
| /api/twitter/tweet-details | A 80.8 | 94.8% | 1.00 | $0.05 |
| /api/twitter/following | A 81.2 | 95.5% | 1.00 | $0.05 |
| /api/spotify/track | A 81.0 | 95.3% | 1.00 | $0.05 |
| /api/medium/article | A 80.5 | 93.8% | 1.00 | $0.08 |
| /api/medium/search | A 80.8 | 94.6% | 1.00 | $0.08 |
| /api/images/search | A 80.5 | 93.8% | 1.00 | $0.08 |
| /api/images/reverse | A 81.0 | 95.1% | 1.00 | $0.1 |
| /api/news/latest | A 80.8 | 94.6% | 1.00 | $0.05 |
| /api/amazon/deals | A 80.7 | 94.6% | 1.00 | $0.08 |
| /api/instagram/profile | A 80.8 | 94.6% | 1.00 | $0.05 |
| /api/tiktok/user-details | A 81.1 | 95.5% | 1.00 | $0.05 |
| /api/amazon/reviews | A 80.6 | 94.4% | 1.00 | $0.08 |
| /api/news/top-headlines | A 80.5 | 93.8% | 1.00 | $0.05 |
| /api/instagram/media | A 80.8 | 94.8% | 1.00 | $0.05 |
| /api/youtube/mp3 | A 81.3 | 95.7% | 1.00 | $0.08 |
| /api/instagram/comments | A 81.0 | 95.1% | 1.00 | $0.05 |
| /api/twitter/user-timeline | A 80.8 | 94.6% | 1.00 | $0.05 |
| /api/instagram/stories | A 81.0 | 95.1% | 1.00 | $0.05 |
| /api/website/social-links | A 80.6 | 94.2% | 1.00 | $0.05 |
| /api/twitter/trends | A 80.9 | 95.0% | 1.00 | $0.05 |
| /api/twitter/followers | A 80.6 | 94.2% | 1.00 | $0.05 |
| /api/instagram/post | A 81.0 | 95.1% | 1.00 | $0.05 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.