stablefinance.dev
43 listed endpoints (+1 delisted) · free reliability snapshot (may be up to 24h old)
Base
A 42B 1
endpoints
43
+1 delisted
avg trust score
81.9
ecosystem avg 52.0
avg 30-day uptime
95.1%
ecosystem avg 53.6%
avg latency (EU)
459 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.02
USDC per call
networks
1
At a glance
stablefinance.dev operates 43 listed x402 endpoints (plus 1 delisted, kept for history) across 1 network. 43 of them carry a computed trust score, averaging 81.9 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 95.1% (above the ecosystem average of 53.6%). Advertised price: $0.02 USDC per call. Best-scored endpoint: StableFinance (grade A, 82.3).
Top endpoints by trust score
- StableFinance/api/prices/snapshotReal-time single-ticker price quote. Invalid or unsupported tickers return upstream 400/404; check /api/company/facts/tickers or endpoint-specific /tickers l…→
- StableFinance/api/macro/interest-rates/snapshotCurrent policy rate for a single central bank.→
- StableFinance/api/filings/ciksCIKs covered by filings.→
- StableFinance/api/financials/search/line-itemsPull specific line items across a list of tickers.→
- StableFinance/api/financials/income-statementsNormalized income statements. Invalid or unsupported tickers return upstream 400/404; check /api/company/facts/tickers or endpoint-specific /tickers lists be…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /api/prices/snapshot StableFinance | A 82.3 | 96.0% | 1.00 | $0.02 |
| /api/prices StableFinance | A 81.9 | 95.1% | 1.00 | $0.02 |
| /api/financial-metrics/snapshot StableFinance | B 79.2 | 98.6% | 1.00 | $0.02 |
| /api/financials/search/screener StableFinance | A 82.1 | 95.3% | 1.00 | $0.02 |
| /api/news StableFinance | A 82.1 | 95.6% | 1.00 | $0.02 |
| /api/earnings StableFinance | A 81.7 | 94.4% | 1.00 | $0.02 |
| /api/institutional-holdings | A 82.1 | 95.6% | 1.00 | $0.02 |
| /api/insider-trades StableFinance | A 82.0 | 95.1% | 1.00 | $0.02 |
| /api/company/facts StableFinance | A 82.1 | 95.3% | 1.00 | $0.02 |
| /api/financials StableFinance | A 82.0 | 95.3% | 1.00 | $0.02 |
| /api/macro/interest-rates/banks StableFinance | A 81.8 | 94.9% | 1.00 | $0.02 |
| /api/institutional-holdings/investors StableFinance | A 81.4 | 94.0% | 1.00 | $0.02 |
| /api/macro/interest-rates/snapshot StableFinance | A 82.3 | 95.8% | 1.00 | $0.02 |
| /api/financials/search/line-items StableFinance | A 82.2 | 95.6% | 1.00 | $0.02 |
| /api/filings | A 81.9 | 94.9% | 1.00 | $0.02 |
| /api/financials/income-statements/segments StableFinance | A 81.9 | 94.9% | 1.00 | $0.02 |
| /api/financials/segments StableFinance | A 82.0 | 95.1% | 1.00 | $0.02 |
| /api/financial-metrics StableFinance | A 81.8 | 94.7% | 1.00 | $0.02 |
| /api/filings/items | A 81.8 | 94.9% | 1.00 | $0.02 |
| /api/financials/income-statements StableFinance | A 82.2 | 95.6% | 1.00 | $0.02 |
| /api/financials/balance-sheets/segments StableFinance | A 82.0 | 95.1% | 1.00 | $0.02 |
| /api/financials/balance-sheets StableFinance | A 81.9 | 94.9% | 1.00 | $0.02 |
| /api/financials/cash-flow-statements/segments StableFinance | A 81.6 | 94.2% | 1.00 | $0.02 |
| /api/financials/cash-flow-statements StableFinance | A 82.2 | 95.8% | 1.00 | $0.02 |
| /api/company/facts/ciks StableFinance | A 81.8 | 94.9% | 1.00 | $0.02 |
| /api/institutional-holdings/tickers StableFinance | A 81.6 | 94.2% | 1.00 | $0.02 |
| /api/earnings/tickers StableFinance | A 81.9 | 94.9% | 1.00 | $0.02 |
| /api/filings/ciks StableFinance | A 82.3 | 96.0% | 1.00 | $0.02 |
| /api/filings/tickers StableFinance | A 81.7 | 94.4% | 1.00 | $0.02 |
| /api/macro/interest-rates | A 81.7 | 94.4% | 1.00 | $0.02 |
| /api/index-funds/tickers StableFinance | A 81.5 | 94.2% | 1.00 | $0.02 |
| /api/index-funds | A 82.0 | 95.1% | 1.00 | $0.02 |
| /api/filings/items/types StableFinance | A 81.7 | 94.5% | 1.00 | $0.02 |
| /api/filings/types StableFinance | A 81.6 | 94.2% | 1.00 | $0.02 |
| /api/prices/snapshot/tickers StableFinance | A 82.1 | 95.3% | 1.00 | $0.02 |
| /api/company/facts/tickers StableFinance | A 82.0 | 95.3% | 1.00 | $0.02 |
| /api/financial-metrics/snapshot/tickers StableFinance | A 82.1 | 95.6% | 1.00 | $0.02 |
| /api/prices/tickers StableFinance | A 81.9 | 95.1% | 1.00 | $0.02 |
| /api/financials/search/screener/filters StableFinance | A 81.8 | 94.9% | 1.00 | $0.02 |
| /api/financials/cash-flow-statements/as-reported StableFinance | A 82.1 | 95.3% | 1.00 | $0.02 |
| /api/financials/income-statements/as-reported StableFinance | A 81.9 | 94.9% | 1.00 | $0.02 |
| /api/financials/balance-sheets/as-reported StableFinance | A 82.2 | 95.6% | 1.00 | $0.02 |
| /api/financials/as-reported StableFinance | A 82.1 | 95.3% | 1.00 | $0.02 |
| /api/prices/snapshot/market (delisted) | F 31.4 | 0.0% | 0.88 | — |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.