www.x402financialdata.com
15 listed endpoints (+47 delisted) · free reliability snapshot (may be up to 24h old)
Base
A 8B 6C 1
endpoints
15
+47 delisted
avg trust score
78.3
ecosystem avg 52.0
avg 30-day uptime
96.7%
ecosystem avg 53.6%
avg latency (EU)
637 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.001–$0.01
USDC per call
networks
1
At a glance
www.x402financialdata.com operates 15 listed x402 endpoints (plus 47 delisted, kept for history) across 1 network. 15 of them carry a computed trust score, averaging 78.3 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 96.7% (above the ecosystem average of 53.6%). Advertised prices range from $0.001 to $0.01 USDC per call. Best-scored endpoint: Crypto Market Data (grade A, 81.4).
Top endpoints by trust score
- Crypto Market Data/crypto-pricesReal crypto market data in one batched call: price, market cap, market-cap rank, 24h volume/high/low/change, circulating/total/max supply, and all-time-high…→
- Trending Prediction Markets/trending-marketsTop active prediction markets by 24h trading volume on Polymarket -- what's trending right now, no keyword needed. Pairs with /prediction-markets (keyword se…→
- Crypto Fear & Greed Index/fear-greedCrypto Fear & Greed Index: current reading (0-100, Extreme Fear to Extreme Greed) plus 7-day and 30-day sentiment trend (rising/falling/flat with the average…→
- Market Movers (Gainers & Losers)/moversDay's biggest gainers and losers screened from the entire market, live from Yahoo Finance. Each mover includes ticker, company name, current price, intraday…→
- US Producer Price Index (PPI)/producer-pricesUS Producer Price Index (PPI) in one call, live from FRED: headline Final Demand PPI and core PPI (ex food & energy), both YoY -- a leading inflation indicat…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /crypto-leverage/:symbol Crypto Leverage & Funding Rate | B 79.1 | 100.0% | 1.00 | $0.01 |
| /crypto-prices Crypto Market Data | A 81.4 | 95.5% | 1.00 | $0.005 |
| /fear-greed Crypto Fear & Greed Index | A 80.9 | 94.4% | 1.00 | $0.01 |
| /movers Market Movers (Gainers & Losers) | A 80.9 | 94.1% | 1.00 | $0.01 |
| /news/:ticker Stock News Headlines | B 79.1 | 100.0% | 1.00 | $0.005 |
| /quote/:ticker Real-Time Market Quote | B 79.0 | 100.0% | 1.00 | $0.001 |
| /yield-curve Treasury Yield Curve Signal | A 80.7 | 94.1% | 1.00 | $0.01 |
| /analyst/:ticker Analyst Ratings & Short Interest | B 79.0 | 100.0% | 1.00 | $0.005 |
| /volatility/:ticker Realized Volatility | B 78.8 | 100.0% | 1.00 | $0.005 |
| /eth-price ETH Price Quote | A 80.2 | 92.6% | 1.00 | $0.005 |
| /stablecoins | C 55.0 | 94.9% | 1.00 | $0.01 |
| /producer-prices US Producer Price Index (PPI) | A 80.8 | 94.1% | 1.00 | $0.01 |
| /trending-markets Trending Prediction Markets | A 81.1 | 95.0% | 1.00 | $0.01 |
| /crypto-market-overview Crypto Market Overview | A 80.4 | 95.6% | 1.00 | $0.005 |
| /prediction-market-series/:series_ticker Prediction Market Series Browser | B 78.2 | 100.0% | 1.00 | $0.01 |
| /prediction-markets Prediction Market Odds (delisted) | A 82.0 | 96.0% | 1.00 | $0.03 |
| /dividends/:ticker Dividends & Corporate Actions (delisted) | B 79.3 | 100.0% | 1.00 | $0.01 |
| /insider-activity/:ticker Insider & Institutional Data (delisted) | B 79.4 | 100.0% | 1.00 | $0.025 |
| /options/:ticker Options Chain & IV (delisted) | B 79.3 | 100.0% | 1.00 | $0.01 |
| /jobless-claims US Weekly Jobless Claims (delisted) | A 82.0 | 96.0% | 1.00 | $0.01 |
| /market-risk-sentiment Market Risk & Volatility (delisted) | A 82.4 | 97.5% | 1.00 | $0.01 |
| /economic-indicators US Macro Indicators Dashboard (delisted) | A 82.3 | 97.5% | 1.00 | $0.01 |
| /macro-calendar FOMC + Economic Release Calendar (delisted) | A 80.8 | 94.6% | 1.00 | $0.01 |
| /history/:ticker Stock OHLCV History (delisted) | B 79.3 | 100.0% | 1.00 | $0.01 |
| /earnings/:ticker Earnings Calendar & Revisions (delisted) | B 79.4 | 100.0% | 1.00 | $0.01 |
| /indicators/:ticker Stock TA (RSI/MACD/ADX+Signal) (delisted) | B 79.3 | 100.0% | 1.00 | $0.005 |
| /crypto-pair/:base/:quote Crypto Pair Price (delisted) | B 79.2 | 100.0% | 1.00 | $0.01 |
| /company-profile/:ticker Company Profile (delisted) | B 79.0 | 100.0% | 1.00 | $0.005 |
| /money-supply US Money Supply & Bank Credit (delisted) | A 82.3 | 97.4% | 1.00 | $0.01 |
| /prediction-market/:source/:market_id Prediction Market Detail (delisted) | B 79.3 | 100.0% | 1.00 | $0.01 |
| /labor-market US Labor Market Snapshot (delisted) | A 82.5 | 97.9% | 1.00 | $0.01 |
| /financials/:ticker Stock Financial Statements (delisted) | B 79.2 | 100.0% | 1.00 | $0.01 |
| /transaction-count/:address Wallet Transaction Count (delisted) | B 79.3 | 100.0% | 1.00 | $0.005 |
| /housing-market US Housing Market Snapshot (delisted) | A 82.3 | 97.4% | 1.00 | $0.01 |
| /token-supply/:contract_address ERC-20 Token Total Supply (delisted) | B 79.2 | 100.0% | 1.00 | $0.005 |
| /multi-balance Multi-Address Balance (delisted) | A 81.7 | 96.2% | 1.00 | $0.01 |
| /contract-creator/:address Contract Creator Lookup (delisted) | B 79.2 | 100.0% | 1.00 | $0.01 |
| /transaction-status/:tx_hash Transaction Status (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /block-by-timestamp Block By Timestamp (delisted) | A 82.3 | 97.9% | 1.00 | $0.01 |
| /eth-supply ETH Total Supply (delisted) | A 82.6 | 98.3% | 1.00 | $0.01 |
| /nft-transfers/:address NFT Transfer History (delisted) | B 79.2 | 100.0% | 1.00 | $0.01 |
| /gas-oracle Gas Price Oracle (delisted) | A 82.7 | 98.6% | 1.00 | $0.01 |
| /contract-source/:address Contract Source & ABI (delisted) | B 79.2 | 100.0% | 1.00 | $0.01 |
| /token-balance/:address ERC-20 Token Balance (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /token-transfers/:address ERC-20 Token Transfers (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /internal-transactions/:address Internal Transaction History (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /wallet-transactions/:address Wallet Transaction History (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /wallet-balance/:address Wallet Balance (Ethereum) (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /defi-yields DeFi Yield Farming Screener (delisted) | A 82.4 | 97.8% | 1.00 | $0.01 |
| /defi-protocol/:slug DeFi Protocol TVL (delisted) | B 79.1 | 100.0% | 1.00 | $0.01 |
| /wallet-overview/:address Wallet Activity Overview (delisted) | B 79.0 | 100.0% | 1.00 | $0.02 |
| /congress-trades/:ticker (delisted) | B 79.1 | 100.0% | 1.00 | $0.05 |
| /sec-filings/:ticker SEC Filings (delisted) | B 79.2 | 100.0% | 1.00 | $0.05 |
| /crypto-correlation/:symbol Crypto-Equity Correlation (delisted) | B 78.2 | 100.0% | 1.00 | $0.01 |
| /defi-dex-volume DEX Trading Volume Screener (delisted) | A 81.4 | 97.7% | 1.00 | $0.01 |
| /crypto-movers Crypto Gainers & Losers (delisted) | A 81.7 | 98.8% | 1.00 | $0.01 |
| /crypto-history/:symbol Crypto Price History (delisted) | B 78.1 | 100.0% | 1.00 | $0.01 |
| /prediction-market-event/:slug (delisted) | B 78.1 | 100.0% | 1.00 | $0.01 |
| /amazon-search Amazon Product Search (delisted) | D 35.4 | 0.0% | 0.91 | — |
| /amazon-product/:asin Amazon Product Details (delisted) | B 78.3 | 100.0% | 1.00 | $0.05 |
| /aviation/airport-check FAA Single Airport Status (delisted) | B 79.8 | 95.2% | 1.00 | $0.01 |
| /aviation/airport-status FAA National Airspace Status (delisted) | B 79.8 | 95.2% | 1.00 | $0.01 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.