x402-factory.com
227 listed endpoints · free reliability snapshot (may be up to 24h old)
Base
A 93B 124C 10
endpoints
227
avg trust score
75.7
ecosystem avg 51.7
avg 30-day uptime
91.5%
ecosystem avg 53.5%
avg latency (EU)
1316 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.001–$0.15
USDC per call
networks
1
At a glance
x402-factory.com operates 227 listed x402 endpoints across 1 network. 227 of them carry a computed trust score, averaging 75.7 of 100 (above the ecosystem average of 51.7). Average 30-day uptime across the measured endpoints is 91.5% (above the ecosystem average of 53.5%). Advertised prices range from $0.001 to $0.15 USDC per call. Best-scored endpoint: x402-factory (grade A, 82.6).
Top endpoints by trust score
- x402-factory/v1/calendarUpcoming market resolutions in the next N days with current probabilities — Active markets resolving inside the horizon, sorted by resolution date with the c…→
- x402-factory/v1/contracts/awardsFederal contract awards from USAspending, normalized and filterable — Recent US federal contract awards (USAspending.gov) as clean records: vendor, awarding…→
- x402-factory/v1/calendar/sports-nflUpcoming NFL football event resolutions — Upcoming NFL football market resolutions in date order with current blended probabilities — the forward calendar of…→
- x402-factory/v1/board/politics-worldAll active world politics markets with live probabilities in one call — One-call board of the most active world politics prediction markets: top markets by v…→
- x402-factory/v1/edgar/events8-K corporate events classified by item number with extractive summaries — Material corporate events from SEC 8-K filings, deterministically classified by It…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /v1/ping x402-factory | A 80.7 | 92.9% | 0.96 | $0.001 |
| /v1/recalls x402-factory | A 81.2 | 93.7% | 0.96 | $0.01 |
| /v1/energy/:region x402-factory | B 79.4 | 100.0% | 0.96 | $0.05 |
| /v1/aviation/delay-risk/:iata x402-factory | B 79.4 | 100.0% | 0.96 | $0.02 |
| /v1/probability/search x402-factory | A 81.9 | 95.2% | 0.95 | $0.02 |
| /v1/edgar/insider/:ticker x402-factory | B 79.4 | 100.0% | 0.96 | $0.02 |
| /v1/climate-events/probability x402-factory | A 80.9 | 93.7% | 0.95 | $0.05 |
| /v1/edge/backtest x402-factory | A 81.9 | 96.0% | 0.95 | $0.05 |
| /v1/forecast/probabilistic x402-factory | A 81.9 | 96.0% | 0.95 | $0.03 |
| /v1/forecast/point x402-factory | A 81.0 | 93.7% | 0.95 | $0.01 |
| /v1/alerts/severe x402-factory | A 80.9 | 93.7% | 0.95 | $0.01 |
| /v1/calendar x402-factory | A 82.6 | 96.8% | 0.95 | $0.01 |
| /v1/edgar/filings/search x402-factory | A 81.7 | 95.2% | 0.95 | $0.03 |
| /v1/edgar/events x402-factory | A 82.2 | 96.0% | 0.95 | $0.02 |
| /v1/edgar/13f/:cik/diff x402-factory | B 79.4 | 100.0% | 0.96 | $0.05 |
| /v1/contracts/awards x402-factory | A 82.5 | 97.6% | 0.95 | $0.02 |
| /v1/edge/weather-markets x402-factory | A 81.9 | 96.0% | 0.95 | $0.15 |
| /v1/forecast/window x402-factory | A 81.8 | 95.3% | 0.96 | $0.02 |
| /v1/odds/compare/:slug x402-factory | B 79.3 | 100.0% | 0.96 | $0.02 |
| /v1/liquidity/:slug x402-factory | B 78.9 | 100.0% | 0.96 | $0.03 |
| /v1/probability/:slug x402-factory | B 79.3 | 100.0% | 0.96 | $0.02 |
| /v1/movers x402-factory | A 81.9 | 96.1% | 0.96 | $0.02 |
| /v1/history/:slug x402-factory | B 79.5 | 100.0% | 0.96 | $0.05 |
| /v1/resolution/:slug x402-factory | B 79.0 | 100.0% | 0.96 | $0.01 |
| /v1/edge/:slug x402-factory | B 79.0 | 100.0% | 0.96 | $0.1 |
| /v1/movers/sports-soccer x402-factory | A 81.2 | 95.3% | 0.96 | $0.02 |
| /v1/movers/sports-nfl x402-factory | A 82.0 | 96.9% | 0.96 | $0.02 |
| /v1/movers/sports-nba x402-factory | A 81.3 | 96.1% | 0.96 | $0.02 |
| /v1/movers/sports-mlb x402-factory | A 80.5 | 93.7% | 0.96 | $0.02 |
| /v1/movers/science-tech x402-factory | A 81.5 | 96.9% | 0.96 | $0.02 |
| /v1/movers/politics-world x402-factory | A 81.7 | 96.9% | 0.96 | $0.02 |
| /v1/movers/politics-us x402-factory | A 81.5 | 96.1% | 0.96 | $0.02 |
| /v1/movers/fed x402-factory | A 81.5 | 96.9% | 0.96 | $0.02 |
| /v1/movers/entertainment x402-factory | A 82.0 | 97.6% | 0.96 | $0.02 |
| /v1/movers/economics x402-factory | A 81.5 | 96.9% | 0.96 | $0.02 |
| /v1/movers/crypto x402-factory | A 81.7 | 96.9% | 0.96 | $0.02 |
| /v1/movers/climate x402-factory | A 81.2 | 96.1% | 0.96 | $0.02 |
| /v1/evergreen/senate-control-next-election x402-factory | A 81.0 | 95.3% | 0.96 | $0.02 |
| /v1/evergreen/presidential-election-winner-party x402-factory | A 80.5 | 93.7% | 0.96 | $0.02 |
| /v1/evergreen/nba-finals-winner x402-factory | A 81.4 | 96.1% | 0.96 | $0.02 |
| /v1/evergreen/fed-next-meeting-hike x402-factory | A 81.7 | 96.1% | 0.96 | $0.02 |
| /v1/evergreen/btc-above-100k-eoy x402-factory | A 81.7 | 96.1% | 0.96 | $0.02 |
| /v1/calendar/sports-soccer x402-factory | A 81.5 | 96.1% | 0.96 | $0.01 |
| /v1/calendar/sports-nfl x402-factory | A 82.3 | 97.6% | 0.96 | $0.01 |
| /v1/calendar/sports-nba x402-factory | A 80.8 | 94.5% | 0.96 | $0.01 |
| /v1/calendar/sports-mlb x402-factory | A 80.6 | 94.5% | 0.96 | $0.01 |
| /v1/calendar/science-tech x402-factory | A 81.2 | 96.1% | 0.96 | $0.01 |
| /v1/calendar/politics-world x402-factory | A 81.3 | 96.1% | 0.96 | $0.01 |
| /v1/calendar/politics-us x402-factory | A 80.6 | 94.5% | 0.96 | $0.01 |
| /v1/calendar/fed x402-factory | A 81.7 | 96.9% | 0.96 | $0.01 |
| /v1/calendar/entertainment x402-factory | A 81.2 | 95.3% | 0.96 | $0.01 |
| /v1/calendar/economics x402-factory | A 81.2 | 95.3% | 0.96 | $0.01 |
| /v1/calendar/crypto x402-factory | A 81.3 | 95.3% | 0.96 | $0.01 |
| /v1/calendar/climate x402-factory | A 81.7 | 96.9% | 0.96 | $0.01 |
| /v1/board/sports-soccer x402-factory | A 82.1 | 97.6% | 0.96 | $0.03 |
| /v1/board/sports-nfl x402-factory | A 81.6 | 96.9% | 0.96 | $0.03 |
| /v1/board/sports-nba x402-factory | A 81.4 | 96.9% | 0.96 | $0.03 |
| /v1/board/sports-mlb x402-factory | A 81.6 | 96.1% | 0.96 | $0.03 |
| /v1/board/science-tech x402-factory | A 80.1 | 92.1% | 0.96 | $0.03 |
| /v1/board/politics-world x402-factory | A 82.3 | 97.6% | 0.96 | $0.03 |
| /v1/board/politics-us x402-factory | A 82.0 | 96.9% | 0.96 | $0.03 |
| /v1/board/fed x402-factory | A 81.3 | 96.1% | 0.96 | $0.03 |
| /v1/board/entertainment x402-factory | A 81.7 | 96.9% | 0.96 | $0.03 |
| /v1/board/economics x402-factory | A 81.5 | 96.9% | 0.96 | $0.03 |
| /v1/board/crypto x402-factory | A 81.8 | 96.8% | 0.95 | $0.03 |
| /v1/board/climate x402-factory | A 81.7 | 96.8% | 0.95 | $0.03 |
| /v1/recalls/vehicle x402-factory | A 80.9 | 94.4% | 0.95 | $0.01 |
| /v1/recalls/food x402-factory | A 81.4 | 96.0% | 0.95 | $0.01 |
| /v1/recalls/drug x402-factory | A 81.7 | 96.8% | 0.95 | $0.01 |
| /v1/recalls/device x402-factory | A 80.9 | 96.0% | 0.95 | $0.01 |
| /v1/recalls/consumer x402-factory | A 81.5 | 96.8% | 0.95 | $0.01 |
| /v1/edgar/watch/proxy-watch x402-factory | A 81.2 | 96.0% | 0.95 | $0.02 |
| /v1/edgar/watch/offering-watch x402-factory | A 80.6 | 94.4% | 0.95 | $0.02 |
| /v1/edgar/watch/ipo-watch x402-factory | A 81.2 | 96.0% | 0.95 | $0.02 |
| /v1/edgar/watch/delisting-watch x402-factory | A 80.7 | 94.5% | 0.96 | $0.02 |
| /v1/edgar/watch/annual-watch x402-factory | A 81.3 | 96.1% | 0.96 | $0.02 |
| /v1/edgar/watch/activist-watch x402-factory | A 81.2 | 95.3% | 0.96 | $0.02 |
| /v1/edgar/events/results x402-factory | A 81.8 | 96.9% | 0.96 | $0.02 |
| /v1/edgar/events/restatement x402-factory | A 80.9 | 94.5% | 0.96 | $0.02 |
| /v1/edgar/events/reg-fd x402-factory | A 80.7 | 94.5% | 0.96 | $0.02 |
| /v1/edgar/events/other-events x402-factory | A 80.4 | 92.9% | 0.96 | $0.02 |
| /v1/edgar/events/material-agreement x402-factory | A 80.7 | 93.7% | 0.96 | $0.02 |
| /v1/edgar/events/leadership-change x402-factory | A 81.1 | 95.3% | 0.96 | $0.02 |
| /v1/edgar/events/bankruptcy x402-factory | B 79.8 | 92.1% | 0.96 | $0.02 |
| /v1/edgar/events/acquisitions x402-factory | A 81.3 | 95.3% | 0.96 | $0.02 |
| /v1/contracts/awards/va x402-factory | A 81.2 | 95.3% | 0.96 | $0.02 |
| /v1/contracts/awards/usda x402-factory | A 81.8 | 96.9% | 0.96 | $0.02 |
| /v1/contracts/awards/nasa x402-factory | A 81.6 | 96.1% | 0.96 | $0.02 |
| /v1/contracts/awards/hhs x402-factory | A 80.6 | 94.5% | 0.96 | $0.02 |
| /v1/contracts/awards/gsa x402-factory | A 81.1 | 95.3% | 0.96 | $0.02 |
| /v1/contracts/awards/dot x402-factory | A 81.6 | 96.9% | 0.96 | $0.02 |
| /v1/contracts/awards/doe x402-factory | A 80.9 | 94.5% | 0.96 | $0.02 |
| /v1/contracts/awards/dod x402-factory | A 80.5 | 93.7% | 0.96 | $0.02 |
| /v1/contracts/awards/doc x402-factory | A 80.8 | 94.5% | 0.96 | $0.02 |
| /v1/contracts/awards/dhs x402-factory | A 81.1 | 95.3% | 0.96 | $0.02 |
| /v1/evergreen/next-gdp-print-positive x402-factory | A 81.9 | 97.6% | 0.96 | $0.02 |
| /v1/evergreen/house-control-next-election x402-factory | A 81.8 | 96.9% | 0.96 | $0.02 |
| /v1/evergreen/fed-chair-change-this-year x402-factory | A 81.0 | 95.3% | 0.96 | $0.02 |
| /v1/evergreen/world-series-winner x402-factory | B 79.6 | 95.3% | 0.96 | $0.02 |
| /v1/evergreen/next-cpi-above-consensus x402-factory | B 78.7 | 93.7% | 0.96 | $0.02 |
| /v1/econ/unemployment x402-factory | B 79.2 | 94.6% | 0.97 | $0.02 |
| /v1/econ/treasury-2y x402-factory | B 79.7 | 96.2% | 0.97 | $0.02 |
| /v1/econ/treasury-10y x402-factory | A 80.1 | 96.9% | 0.97 | $0.02 |
| /v1/econ/retail-sales x402-factory | B 79.9 | 96.2% | 0.97 | $0.02 |
| /v1/econ/pce-inflation x402-factory | B 79.7 | 96.2% | 0.97 | $0.02 |
| /v1/econ/payrolls x402-factory | B 79.5 | 96.1% | 0.96 | $0.02 |
| /v1/econ/initial-claims x402-factory | B 79.8 | 96.1% | 0.96 | $0.02 |
| /v1/econ/housing-starts x402-factory | B 79.0 | 94.6% | 0.96 | $0.02 |
| /v1/econ/gdp-growth x402-factory | B 79.4 | 95.3% | 0.96 | $0.02 |
| /v1/econ/fed-funds x402-factory | A 80.3 | 97.7% | 0.96 | $0.02 |
| /v1/econ/cpi x402-factory | B 78.9 | 93.8% | 0.96 | $0.02 |
| /v1/econ/core-pce x402-factory | A 80.2 | 97.7% | 0.96 | $0.02 |
| /v1/econ/core-cpi x402-factory | A 80.7 | 98.4% | 0.96 | $0.02 |
| /v1/econ/building-permits x402-factory | B 79.4 | 95.3% | 0.96 | $0.02 |
| /v1/econ/:series x402-factory | B 77.2 | 100.0% | 0.96 | $0.02 |
| /v1/econ/dashboard x402-factory | A 80.1 | 97.7% | 0.96 | $0.03 |
| /v1/econ/calendar x402-factory | A 80.2 | 97.7% | 0.96 | $0.01 |
| /v1/econ/%7Bseries%7D | B 76.1 | 100.0% | 0.86 | $0.02 |
| /v1/edgar/13f/%7Bcik%7D/diff | B 76.1 | 100.0% | 0.86 | $0.05 |
| /v1/evergreen/government-shutdown-this-quarter | B 78.0 | 94.6% | 0.86 | $0.02 |
| /v1/evergreen/next-fomc-dot-shift | B 78.4 | 95.7% | 0.86 | $0.02 |
| /v1/evergreen/sp500-positive-this-year | B 77.6 | 93.5% | 0.86 | $0.02 |
| /v1/probability/%7Bslug%7D | B 76.3 | 100.0% | 0.86 | $0.02 |
| /v1/resolution/%7Bslug%7D | B 76.2 | 100.0% | 0.86 | $0.01 |
| /v1/evergreen/oscars-best-picture | B 78.3 | 95.7% | 0.86 | $0.02 |
| /v1/evergreen/fed-next-meeting-cut x402-factory | B 78.6 | 95.7% | 0.86 | $0.02 |
| /v1/evergreen/next-nfp-above-consensus | B 78.6 | 95.7% | 0.86 | $0.02 |
| /v1/evergreen/superbowl-winner | B 77.5 | 93.5% | 0.86 | $0.02 |
| /v1/evergreen/us-recession-this-year | B 78.7 | 95.7% | 0.86 | $0.02 |
| /v1/history/%7Bslug%7D | B 76.0 | 100.0% | 0.86 | $0.05 |
| /v1/odds/compare/%7Bslug%7D | B 75.8 | 100.0% | 0.86 | $0.02 |
| /v1/edge/%7Bslug%7D | B 76.0 | 100.0% | 0.86 | $0.1 |
| /v1/evergreen/atlantic-named-storms-above-normal | B 77.8 | 94.6% | 0.86 | $0.02 |
| /v1/evergreen/eth-above-5k-eoy | B 78.0 | 94.6% | 0.86 | $0.02 |
| /v1/evergreen/major-ai-regulation-federal-law-this-year | B 77.8 | 94.6% | 0.86 | $0.02 |
| /v1/evergreen/opec-cut-next-meeting | B 77.9 | 94.6% | 0.86 | $0.02 |
| /v1/evergreen/us-china-tariff-change-this-quarter | B 77.7 | 93.5% | 0.86 | $0.02 |
| /v1/liquidity/%7Bslug%7D | B 76.1 | 100.0% | 0.86 | $0.03 |
| /v1/aviation/delay-risk/%7Biata%7D | B 76.3 | 100.0% | 0.86 | $0.02 |
| /v1/edgar/insider/%7Bticker%7D | B 76.3 | 100.0% | 0.86 | $0.02 |
| /v1/evergreen/next-hurricane-cat3-us-landfall | B 77.6 | 93.5% | 0.86 | $0.02 |
| /v1/evergreen/time-person-of-the-year | B 78.4 | 95.7% | 0.86 | $0.02 |
| /v1/energy/%7Bregion%7D | B 76.1 | 100.0% | 0.86 | $0.05 |
| /v1/forecast/washington-dc x402-factory | B 67.5 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/seattle x402-factory | B 67.4 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/san-jose x402-factory | C 64.8 | 75.0% | 0.49 | $0.01 |
| /v1/forecast/san-francisco x402-factory | B 66.5 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/san-diego x402-factory | B 65.8 | 75.0% | 0.49 | $0.01 |
| /v1/forecast/san-antonio x402-factory | B 65.8 | 75.0% | 0.49 | $0.01 |
| /v1/forecast/portland x402-factory | B 68.8 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/phoenix x402-factory | B 67.5 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/philadelphia x402-factory | B 69.9 | 87.5% | 0.49 | $0.01 |
| /v1/forecast/nyc x402-factory | B 66.6 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/nashville x402-factory | B 67.9 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/minneapolis x402-factory | B 69.6 | 87.5% | 0.49 | $0.01 |
| /v1/forecast/miami x402-factory | B 69.0 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/los-angeles x402-factory | C 64.8 | 75.0% | 0.49 | $0.01 |
| /v1/forecast/las-vegas x402-factory | B 68.9 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/jacksonville x402-factory | B 66.8 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/houston x402-factory | B 69.1 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/detroit x402-factory | B 69.9 | 87.5% | 0.49 | $0.01 |
| /v1/forecast/denver x402-factory | B 68.9 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/dallas x402-factory | B 67.3 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/chicago x402-factory | B 68.3 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/charlotte x402-factory | B 68.9 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/boston x402-factory | B 66.5 | 79.2% | 0.49 | $0.01 |
| /v1/forecast/austin x402-factory | B 69.0 | 83.3% | 0.49 | $0.01 |
| /v1/forecast/atlanta x402-factory | B 68.8 | 83.3% | 0.49 | $0.01 |
| /v1/alerts/winter x402-factory | B 68.3 | 85.7% | 0.45 | $0.01 |
| /v1/alerts/tornado x402-factory | B 66.8 | 81.0% | 0.45 | $0.01 |
| /v1/alerts/hurricane x402-factory | C 64.5 | 75.0% | 0.45 | $0.01 |
| /v1/alerts/heat x402-factory | C 63.9 | 71.4% | 0.45 | $0.01 |
| /v1/alerts/flood x402-factory | B 65.8 | 81.0% | 0.45 | $0.01 |
| /v1/alerts/fire-weather x402-factory | B 70.7 | 90.0% | 0.45 | $0.01 |
| /v1/aviation/delay-risk/SFO x402-factory | B 70.6 | 90.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/SEA x402-factory | B 67.1 | 80.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/PHX x402-factory | B 70.5 | 90.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/ORD x402-factory | C 63.7 | 71.4% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/MSP x402-factory | B 70.7 | 90.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/MIA x402-factory | B 66.3 | 80.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/MCO x402-factory | C 64.3 | 75.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/LGA x402-factory | C 64.3 | 76.2% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/LAX x402-factory | B 70.0 | 90.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/LAS x402-factory | B 67.8 | 85.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/JFK x402-factory | B 65.7 | 81.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/IAH x402-factory | B 66.2 | 81.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/FLL x402-factory | B 66.1 | 80.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/EWR x402-factory | B 68.1 | 85.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/DTW x402-factory | B 69.6 | 85.7% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/DFW x402-factory | C 63.8 | 76.2% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/DEN x402-factory | B 66.8 | 80.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/CLT x402-factory | B 67.0 | 80.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/BOS x402-factory | B 70.4 | 90.0% | 0.45 | $0.02 |
| /v1/aviation/delay-risk/ATL x402-factory | B 70.6 | 90.0% | 0.45 | $0.02 |
| /v1/forecast/washington-dc/window x402-factory | B 67.6 | 81.0% | 0.45 | $0.02 |
| /v1/forecast/seattle/window x402-factory | B 68.6 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/san-jose/window x402-factory | B 65.4 | 80.0% | 0.45 | $0.02 |
| /v1/forecast/san-francisco/window x402-factory | B 66.3 | 81.0% | 0.45 | $0.02 |
| /v1/forecast/san-diego/window x402-factory | B 68.6 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/san-antonio/window x402-factory | B 68.2 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/portland/window x402-factory | C 64.9 | 76.2% | 0.45 | $0.02 |
| /v1/forecast/phoenix/window x402-factory | B 67.3 | 81.0% | 0.45 | $0.02 |
| /v1/forecast/philadelphia/window x402-factory | B 68.2 | 85.0% | 0.45 | $0.02 |
| /v1/forecast/nyc/window x402-factory | B 68.3 | 85.0% | 0.45 | $0.02 |
| /v1/forecast/nashville/window x402-factory | B 66.5 | 80.0% | 0.45 | $0.02 |
| /v1/forecast/minneapolis/window x402-factory | B 65.5 | 80.0% | 0.45 | $0.02 |
| /v1/forecast/miami/window x402-factory | B 69.3 | 85.0% | 0.45 | $0.02 |
| /v1/forecast/los-angeles/window x402-factory | B 68.0 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/las-vegas/window x402-factory | B 68.8 | 85.0% | 0.45 | $0.02 |
| /v1/forecast/jacksonville/window x402-factory | B 69.7 | 90.5% | 0.45 | $0.02 |
| /v1/forecast/houston/window x402-factory | B 68.1 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/detroit/window x402-factory | B 67.8 | 81.0% | 0.45 | $0.02 |
| /v1/forecast/denver/window x402-factory | B 68.3 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/dallas/window x402-factory | B 70.5 | 90.0% | 0.45 | $0.02 |
| /v1/forecast/chicago/window x402-factory | B 68.3 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/charlotte/window x402-factory | B 70.1 | 90.5% | 0.45 | $0.02 |
| /v1/forecast/boston/window x402-factory | B 69.6 | 85.7% | 0.45 | $0.02 |
| /v1/forecast/austin/window x402-factory | B 66.7 | 80.0% | 0.45 | $0.02 |
| /v1/forecast/atlanta/window x402-factory | C 64.8 | 76.2% | 0.45 | $0.02 |
| /v1/movers/delta x402-factory | B 70.1 | 88.2% | 0.41 | $0.01 |
| /v1/calendar/delta x402-factory | B 70.1 | 88.2% | 0.41 | $0.005 |
| /v1/board/:category/delta x402-factory | B 71.1 | 100.0% | 0.41 | $0.015 |
| /v1/recalls/delta x402-factory | B 70.0 | 88.2% | 0.41 | $0.005 |
| /v1/edgar/watch/:form/delta x402-factory | B 71.2 | 100.0% | 0.41 | $0.01 |
| /v1/edgar/events/delta x402-factory | B 70.1 | 88.2% | 0.41 | $0.01 |
| /v1/contracts/awards/delta x402-factory | B 70.1 | 88.2% | 0.41 | $0.01 |
| /v1/econ/dashboard/delta x402-factory | B 70.1 | 88.2% | 0.41 | $0.015 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.