x402-stock-indicators.vercel.app
63 listed endpoints (+11 delisted) · free reliability snapshot (may be up to 24h old)
Base
A 26B 37
endpoints
63
+11 delisted
avg trust score
80.0
ecosystem avg 52.0
avg 30-day uptime
98.2%
ecosystem avg 53.6%
avg latency (EU)
529 ms
measured from a single EU vantage point; includes network round-trip distance to the endpoint
price band
$0.001–$0.05
USDC per call
networks
1
At a glance
x402-stock-indicators.vercel.app operates 63 listed x402 endpoints (plus 11 delisted, kept for history) across 1 network. 63 of them carry a computed trust score, averaging 80.0 of 100 (above the ecosystem average of 52.0). Average 30-day uptime across the measured endpoints is 98.2% (above the ecosystem average of 53.6%). Advertised prices range from $0.001 to $0.05 USDC per call. Best-scored endpoint: FOMC + Economic Release Calendar (grade A, 82.5).
Top endpoints by trust score
- FOMC + Economic Release Calendar/macro-calendarFOMC meeting dates and major US economic release dates (CPI, non-farm payrolls, GDP, PCE, retail sales) in one call, each with a days-until countdown, betwee…→
- US Weekly Jobless Claims/jobless-claimsUS weekly jobless claims in one call, live from FRED: initial claims, continuing claims, and 4-week moving average of initial claims, with week-over-week cha…→
- Treasury Yield Curve Signal/yield-curveUS Treasury yield curve in one call: 1mo/3mo/6mo/1yr/2yr/5yr/10yr/30yr yields, the 10y-2y and 10y-3mo spreads, and a boolean inversion flag on each -- a clas…→
- Market Risk & Volatility/market-risk-sentimentMarket risk sentiment in one call, live from FRED: volatility index (VIX), high-yield and investment-grade credit spreads, financial conditions index, US dol…→
- US Macro Indicators Dashboard/economic-indicatorsKey US macro indicators in one call, live from FRED: Fed funds rate, unemployment rate, CPI/core CPI/PCE inflation (YoY), real GDP growth (QoQ annualized), i…→
All endpoints
| endpoint▼ | grade▼ | uptime 30d▼ | conf.▼ | price▼ |
|---|---|---|---|---|
| /macro-calendar FOMC + Economic Release Calendar | A 82.5 | 95.4% | 1.00 | $0.01 |
| /analyst/:ticker Analyst Ratings & Short Interest | B 79.9 | 100.0% | 1.00 | $0.005 |
| /earnings/%7Bticker%7D | B 79.8 | 100.0% | 1.00 | $0.01 |
| /analyst/%7Bticker%7D | B 79.9 | 100.0% | 1.00 | $0.005 |
| /indicators/%7Bticker%7D | B 79.9 | 100.0% | 1.00 | $0.005 |
| /history/%7Bticker%7D | B 79.9 | 100.0% | 1.00 | $0.01 |
| /yield-curve Treasury Yield Curve Signal | A 82.0 | 96.2% | 1.00 | $0.01 |
| /economic-indicators US Macro Indicators Dashboard | A 81.9 | 95.8% | 1.00 | $0.01 |
| /market-risk-sentiment Market Risk & Volatility | A 82.0 | 96.2% | 1.00 | $0.01 |
| /jobless-claims US Weekly Jobless Claims | A 82.3 | 96.9% | 1.00 | $0.01 |
| /quote/%7Bticker%7D | B 79.4 | 100.0% | 1.00 | $0.001 |
| /options/%7Bticker%7D | B 79.5 | 100.0% | 1.00 | $0.01 |
| /movers Market Movers (Gainers & Losers) | A 81.8 | 95.5% | 1.00 | $0.01 |
| /news/%7Bticker%7D | B 79.4 | 100.0% | 1.00 | $0.005 |
| /crypto-prices Crypto Market Data | A 80.4 | 94.8% | 1.00 | $0.005 |
| /prediction-markets Prediction Market Odds | A 81.7 | 95.8% | 1.00 | $0.03 |
| /fear-greed Crypto Fear & Greed Index | A 81.4 | 95.1% | 1.00 | $0.01 |
| /insider-activity/%7Bticker%7D | B 79.1 | 100.0% | 1.00 | $0.025 |
| /crypto-pair/%7Bbase%7D/%7Bquote%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /dividends/%7Bticker%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /crypto-leverage/%7Bsymbol%7D | B 79.0 | 100.0% | 1.00 | $0.01 |
| /internal-transactions/%7Baddress%7D | B 79.0 | 100.0% | 1.00 | $0.01 |
| /contract-source/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /eth-supply | A 81.6 | 95.8% | 1.00 | $0.01 |
| /transaction-status/%7Btx_hash%7D | B 79.0 | 100.0% | 1.00 | $0.01 |
| /multi-balance | A 81.2 | 95.8% | 1.00 | $0.01 |
| /contract-creator/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /token-transfers/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /gas-oracle | A 81.2 | 94.8% | 1.00 | $0.01 |
| /token-balance/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /wallet-balance/%7Baddress%7D | B 79.0 | 100.0% | 1.00 | $0.01 |
| /wallet-transactions/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /nft-transfers/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /block-by-timestamp | A 81.4 | 95.5% | 1.00 | $0.01 |
| /company-profile/%7Bticker%7D | B 79.1 | 100.0% | 1.00 | $0.005 |
| /housing-market | A 81.6 | 95.8% | 1.00 | $0.01 |
| /money-supply | A 81.4 | 95.5% | 1.00 | $0.01 |
| /volatility/%7Bticker%7D | B 79.1 | 100.0% | 1.00 | $0.005 |
| /token-supply/%7Bcontract_address%7D | B 79.1 | 100.0% | 1.00 | $0.005 |
| /eth-price | A 81.3 | 95.1% | 1.00 | $0.005 |
| /financials/%7Bticker%7D | B 79.0 | 100.0% | 1.00 | $0.01 |
| /labor-market | A 81.6 | 95.8% | 1.00 | $0.01 |
| /transaction-count/%7Baddress%7D | B 79.1 | 100.0% | 1.00 | $0.005 |
| /prediction-market/%7Bsource%7D/%7Bmarket_id%7D | B 79.0 | 100.0% | 1.00 | $0.01 |
| /defi-yields | A 81.6 | 95.5% | 1.00 | $0.01 |
| /congress-trades/%7Bticker%7D | B 79.0 | 100.0% | 1.00 | $0.05 |
| /stablecoins | A 81.6 | 95.5% | 1.00 | $0.01 |
| /wallet-overview/%7Baddress%7D | B 79.0 | 100.0% | 1.00 | $0.02 |
| /defi-protocol/%7Bslug%7D | B 79.1 | 100.0% | 1.00 | $0.01 |
| /sec-filings/%7Bticker%7D | B 79.0 | 100.0% | 1.00 | $0.05 |
| /trending-markets | A 81.4 | 94.8% | 1.00 | $0.01 |
| /producer-prices | A 81.7 | 95.8% | 1.00 | $0.01 |
| /crypto-history/%7Bsymbol%7D | B 78.4 | 100.0% | 1.00 | $0.01 |
| /prediction-market-series/%7Bseries_ticker%7D | B 78.3 | 100.0% | 1.00 | $0.01 |
| /prediction-market-event/%7Bslug%7D | B 78.4 | 100.0% | 1.00 | $0.01 |
| /crypto-market-overview | A 80.5 | 95.1% | 1.00 | $0.005 |
| /crypto-movers | A 80.7 | 95.5% | 1.00 | $0.01 |
| /defi-dex-volume | A 80.5 | 95.1% | 1.00 | $0.01 |
| /crypto-correlation/%7Bsymbol%7D | B 78.3 | 100.0% | 1.00 | $0.01 |
| /amazon-product/%7Basin%7D | B 78.4 | 100.0% | 1.00 | $0.05 |
| /amazon-reviews/%7Basin%7D | B 78.4 | 100.0% | 1.00 | $0.05 |
| /aviation/airport-check | A 80.2 | 95.8% | 1.00 | $0.01 |
| /aviation/airport-status | A 80.3 | 96.2% | 1.00 | $0.01 |
| /indicators/:ticker Stock TA (RSI/MACD/ADX+Signal) (delisted) | A 80.2 | 100.0% | 1.00 | $0.005 |
| /history/:ticker Stock OHLCV History (delisted) | A 80.1 | 100.0% | 1.00 | $0.01 |
| /earnings/:ticker Earnings Calendar & Revisions (delisted) | A 80.1 | 100.0% | 1.00 | $0.01 |
| /quote/:ticker Real-Time Stock Quote (delisted) | B 79.9 | 100.0% | 1.00 | $0.001 |
| /news/:ticker Stock News Headlines (delisted) | B 79.4 | 100.0% | 1.00 | $0.005 |
| /options/:ticker (delisted) | B 79.6 | 100.0% | 1.00 | $0.01 |
| /crypto-leverage/:symbol Crypto Leverage & Funding Rate (delisted) | B 79.4 | 100.0% | 1.00 | $0.01 |
| /dividends/:ticker Dividends & Corporate Actions (delisted) | B 79.2 | 100.0% | 1.00 | $0.01 |
| /insider-activity/:ticker Insider & Institutional Data (delisted) | B 79.2 | 100.0% | 1.00 | $0.025 |
| /congress-trades/:ticker (delisted) | B 79.2 | 100.0% | 1.00 | $0.05 |
| /sec-filings/:ticker SEC Filings (delisted) | B 79.2 | 100.0% | 1.00 | $0.05 |
Scores use reduced-density sampling; live probe, full 30-min density and 90-day history via the paid API. Provider-supplied names and descriptions are unverified claims; the grades are our independent measurement.